Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

Ascendis Pharma AS のコンセンサス目標株価は $248.84 で、19 人のアナリストの評価に基づいています。最高値は $325(1 7, 2026 に TD Cowen が発表)、最安値は $153(11 15, 2024 に TD Cowen が発表)です。直近のアナリスト評価 3 件は Wells Fargo、TD Cowen、Stifel により 1 9, 2026、1 7, 2026、12 11, 2025 に発表されました。Wells Fargo、TD Cowen、Stifel の平均目標株価は $301 で、これらの最新評価から Ascendis Pharma AS に対して 47.55% のupsideが示唆されています。
1アナリスト評価から算出
| Buy Now | Get Alert | ||||||
|---|---|---|---|---|---|---|---|
| 01/09/2026 | Buy Now | 57.84% | Wells Fargo | $297 → $322 | Maintains | Overweight | Get Alert |
| 01/07/2026 | Buy Now | 59.31% | TD Cowen | $325 → $325 | Reiterates | Buy → Buy | Get Alert |
| 12/11/2025 | Buy Now | 25.49% | Stifel | $254 → $256 | Maintains | Buy | Get Alert |
| 11/18/2025 | Buy Now | 7.84% | Wedbush | $220 → $220 | Reiterates | Outperform → Outperform | Get Alert |
| 10/17/2025 | Buy Now | 32.84% | Raymond James | → $271 | Initiates | → Strong Buy | Get Alert |
| 10/13/2025 | Buy Now | 24.51% | Cantor Fitzgerald | $203 → $254 | Maintains | Overweight | Get Alert |
| 10/09/2025 | Buy Now | 29.41% | JP Morgan | $260 → $264 | Maintains | Overweight | Get Alert |
| 09/02/2025 | Buy Now | 12.75% | B of A Securities | $227 → $230 | Maintains | Buy | Get Alert |
| 08/19/2025 | Buy Now | 27.45% | JP Morgan | $254 → $260 | Maintains | Overweight | Get Alert |
| 08/08/2025 | Buy Now | 42.16% | Citigroup | $243 → $290 | Maintains | Buy | Get Alert |
| 08/08/2025 | Buy Now | 12.75% | RBC Capital | $210 → $230 | Maintains | Outperform | Get Alert |
| 08/08/2025 | Buy Now | 7.84% | Wedbush | $212 → $220 | Maintains | Outperform | Get Alert |
| 08/08/2025 | Buy Now | 50.49% | UBS | $306 → $307 | Maintains | Buy | Get Alert |
| 08/08/2025 | Buy Now | -0.49% | Cantor Fitzgerald | $200 → $203 | Maintains | Overweight | Get Alert |
| 08/08/2025 | Buy Now | 44.61% | Wells Fargo | $289 → $295 | Maintains | Overweight | Get Alert |
| 08/08/2025 | Buy Now | 24.51% | Stifel | $212 → $254 | Maintains | Buy | Get Alert |
| 07/29/2025 | Buy Now | 24.51% | JP Morgan | $245 → $254 | Maintains | Overweight | Get Alert |
| 07/11/2025 | Buy Now | 19.12% | Citigroup | $213 → $243 | Maintains | Buy | Get Alert |
| 07/03/2025 | Buy Now | 22.55% | Morgan Stanley | → $250 | Assumes | → Overweight | Get Alert |
| 06/13/2025 | Buy Now | 9.8% | Oppenheimer | $215 → $224 | Maintains | Outperform | Get Alert |
| 06/09/2025 | Buy Now | 5.88% | B of A Securities | $201 → $216 | Maintains | Buy | Get Alert |
| 06/03/2025 | Buy Now | -1.47% | B of A Securities | $196 → $201 | Maintains | Buy | Get Alert |
| 05/12/2025 | Buy Now | -1.96% | Cantor Fitzgerald | $200 → $200 | Reiterates | Overweight → Overweight | Get Alert |
| 05/05/2025 | Buy Now | 22.55% | Morgan Stanley | $180 → $250 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 05/02/2025 | Buy Now | 5.39% | Oppenheimer | $180 → $215 | Maintains | Outperform | Get Alert |
| 05/02/2025 | Buy Now | 2.94% | RBC Capital | $205 → $210 | Maintains | Outperform | Get Alert |
| 05/02/2025 | Buy Now | 20.1% | JP Morgan | $200 → $245 | Maintains | Overweight | Get Alert |
| 05/02/2025 | Buy Now | 3.92% | Wedbush | $181 → $212 | Maintains | Outperform | Get Alert |
| 05/02/2025 | Buy Now | 37.25% | Evercore ISI Group | $260 → $280 | Maintains | Outperform | Get Alert |
| 04/16/2025 | Buy Now | 0.49% | RBC Capital | → $205 | Initiates | → Outperform | Get Alert |
| 03/18/2025 | Buy Now | -1.96% | JP Morgan | $168 → $200 | Maintains | Overweight | Get Alert |
| 02/25/2025 | Buy Now | -1.96% | Cantor Fitzgerald | $170 → $200 | Maintains | Overweight | Get Alert |
| 02/18/2025 | Buy Now | 27.45% | Evercore ISI Group | $220 → $260 | Maintains | Outperform | Get Alert |
| 02/13/2025 | Buy Now | 10.29% | Goldman Sachs | $200 → $225 | Maintains | Buy | Get Alert |
| 02/13/2025 | Buy Now | -17.65% | JP Morgan | $167 → $168 | Maintains | Overweight | Get Alert |
| 02/11/2025 | Buy Now | -16.67% | Cantor Fitzgerald | $170 → $170 | Reiterates | Overweight → Overweight | Get Alert |
| 01/29/2025 | Buy Now | -18.14% | JP Morgan | $165 → $167 | Maintains | Overweight | Get Alert |
| 01/07/2025 | Buy Now | -3.92% | UBS | → $196 | Initiates | → Buy | Get Alert |
| 12/20/2024 | Buy Now | 7.84% | Evercore ISI Group | $205 → $220 | Maintains | Outperform | Get Alert |
| 11/15/2024 | Buy Now | -19.12% | JP Morgan | $174 → $165 | Maintains | Overweight | Get Alert |
| 11/15/2024 | Buy Now | -25% | TD Cowen | $160 → $153 | Maintains | Buy | Get Alert |
| 11/15/2024 | Buy Now | -11.27% | Wedbush | $181 → $181 | Reiterates | Outperform → Outperform | Get Alert |
| 11/15/2024 | Buy Now | -11.76% | Oppenheimer | $190 → $180 | Maintains | Outperform | Get Alert |
| 11/15/2024 | Buy Now | -16.67% | Cantor Fitzgerald | $170 → $170 | Reiterates | Overweight → Overweight | Get Alert |
| 11/15/2024 | Buy Now | 1.47% | Stifel | $200 → $207 | Maintains | Buy | Get Alert |
| 11/04/2024 | Buy Now | -16.67% | Cantor Fitzgerald | $170 → $170 | Reiterates | Overweight → Overweight | Get Alert |
| 10/23/2024 | Buy Now | -14.71% | JP Morgan | $180 → $174 | Maintains | Overweight | Get Alert |
| 10/21/2024 | Buy Now | -21.57% | TD Cowen | $157 → $160 | Maintains | Buy | Get Alert |
| 09/23/2024 | Buy Now | -6.37% | B of A Securities | $175 → $191 | Maintains | Buy | Get Alert |
| 09/17/2024 | Buy Now | -11.76% | JP Morgan | $165 → $180 | Maintains | Overweight | Get Alert |
| 09/17/2024 | Buy Now | 41.67% | Wells Fargo | $264 → $289 | Maintains | Overweight | Get Alert |
| 09/17/2024 | Buy Now | 1.47% | Citigroup | $178 → $207 | Maintains | Buy | Get Alert |
| 09/17/2024 | Buy Now | 0.49% | Evercore ISI Group | $191 → $205 | Maintains | Outperform | Get Alert |
| 09/17/2024 | Buy Now | -6.86% | Oppenheimer | $180 → $190 | Reiterates | Outperform → Outperform | Get Alert |
| 09/17/2024 | Buy Now | -1.96% | Goldman Sachs | $180 → $200 | Maintains | Buy | Get Alert |
| 09/16/2024 | Buy Now | -16.67% | Cantor Fitzgerald | $170 → $170 | Reiterates | Overweight → Overweight | Get Alert |
| 09/09/2024 | Buy Now | -16.67% | Cantor Fitzgerald | $170 → $170 | Reiterates | Overweight → Overweight | Get Alert |
| 09/05/2024 | Buy Now | -11.76% | Oppenheimer | → $180 | Upgrade | Perform → Outperform | Get Alert |
| 09/04/2024 | Buy Now | -12.75% | Citigroup | $193 → $178 | Maintains | Buy | Get Alert |
| 09/04/2024 | Buy Now | -19.12% | JP Morgan | $174 → $165 | Maintains | Overweight | Get Alert |
| 09/04/2024 | Buy Now | -23.04% | TD Cowen | $175 → $157 | Maintains | Buy | Get Alert |
| 09/04/2024 | Buy Now | -14.22% | B of A Securities | $165 → $175 | Maintains | Buy | Get Alert |
| 09/04/2024 | Buy Now | 29.41% | Wells Fargo | $277 → $264 | Maintains | Overweight | Get Alert |
| 09/04/2024 | Buy Now | -16.67% | Cantor Fitzgerald | $173 → $170 | Maintains | Overweight | Get Alert |
| 08/21/2024 | Buy Now | -14.71% | JP Morgan | $170 → $174 | Maintains | Overweight | Get Alert |
| 08/13/2024 | Buy Now | -3.92% | Jefferies | $174 → $196 | Maintains | Buy | Get Alert |
| 08/13/2024 | Buy Now | -4.41% | Goldman Sachs | $170 → $195 | Maintains | Buy | Get Alert |
| 06/25/2024 | Buy Now | -14.22% | TD Cowen | $156 → $175 | Upgrade | Hold → Buy | Get Alert |
| 05/31/2024 | Buy Now | -1.96% | Stifel | → $200 | Initiates | → Buy | Get Alert |
| 05/16/2024 | Buy Now | -31.37% | Morgan Stanley | $116 → $140 | Maintains | Equal-Weight | Get Alert |
| 05/15/2024 | Buy Now | -15.2% | Cantor Fitzgerald | $173 → $173 | Reiterates | Overweight → Overweight | Get Alert |
| 05/03/2024 | Buy Now | 28.43% | Wells Fargo | $260 → $262 | Maintains | Overweight | Get Alert |
| 05/03/2024 | Buy Now | -16.67% | JP Morgan | $167 → $170 | Maintains | Overweight | Get Alert |
| 05/03/2024 | Buy Now | -15.2% | Cantor Fitzgerald | → $173 | Reiterates | Overweight → Overweight | Get Alert |
| 04/22/2024 | Buy Now | -43.14% | Morgan Stanley | $116 → $116 | Maintains | Equal-Weight | Get Alert |
| 04/18/2024 | Buy Now | -15.2% | Cantor Fitzgerald | $173 → $173 | Reiterates | Overweight → Overweight | Get Alert |
| 04/02/2024 | Buy Now | -18.14% | JP Morgan | $165 → $167 | Maintains | Overweight | Get Alert |
| 04/01/2024 | Buy Now | -15.2% | Cantor Fitzgerald | $173 → $173 | Reiterates | Overweight → Overweight | Get Alert |
| 03/15/2024 | Buy Now | 27.45% | Wells Fargo | $196 → $260 | Maintains | Overweight | Get Alert |
| 02/08/2024 | Buy Now | -10.78% | Citigroup | $146 → $182 | Maintains | Buy | Get Alert |
| 02/08/2024 | Buy Now | 10.29% | Wedbush | $207 → $225 | Maintains | Outperform | Get Alert |
| 02/06/2024 | Buy Now | -15.2% | Cantor Fitzgerald | $152 → $173 | Maintains | Overweight | Get Alert |
| 12/20/2023 | Buy Now | -0.98% | Wedbush | $200 → $202 | Maintains | Outperform | Get Alert |
| 12/20/2023 | Buy Now | -25.49% | Cantor Fitzgerald | → $152 | Reiterates | Overweight → Overweight | Get Alert |
| 12/20/2023 | Buy Now | -26.47% | Jefferies | → $150 | Initiates | → Buy | Get Alert |
| 12/19/2023 | Buy Now | -26.96% | Wells Fargo | $137 → $149 | Maintains | Overweight | Get Alert |
| 11/09/2023 | Buy Now | -43.14% | Morgan Stanley | $113 → $116 | Maintains | Equal-Weight | Get Alert |
| 11/08/2023 | Buy Now | -5.88% | Wedbush | → $192 | Reiterates | Outperform → Outperform | Get Alert |
| 09/15/2023 | Buy Now | -25.49% | Cantor Fitzgerald | → $152 | Reiterates | Overweight → Overweight | Get Alert |
| 09/07/2023 | Buy Now | -25.49% | Cantor Fitzgerald | → $152 | Reiterates | Overweight → Overweight | Get Alert |
| 09/06/2023 | Buy Now | -34.31% | Wells Fargo | $139 → $134 | Maintains | Overweight | Get Alert |
| 09/06/2023 | Buy Now | -5.88% | Wedbush | $187 → $192 | Maintains | Outperform | Get Alert |
| 09/06/2023 | Buy Now | -44.61% | Morgan Stanley | $109 → $113 | Maintains | Equal-Weight | Get Alert |
| 08/07/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 08/01/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 07/31/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 07/24/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 07/17/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 06/26/2023 | Buy Now | -46.57% | Morgan Stanley | $109 → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
| 06/20/2023 | Buy Now | -46.57% | Morgan Stanley | → $109 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
Ascendis Pharmaの最新目標株価Ascendis Pharma。(NASDAQ:ASND) の最新目標株価をWells Fargoが1 9, 2026日に発表した。このアナリスト会社はAscendis Pharma ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(57.84% upsideの可能性あり)と予想する$322.00の目標株価を設定しました。過去1年間に37のアナリスト会社がレーティングを報告しています。
Ascendis Pharmaの最新のアナリストレーティングはAscendis Pharmaです。(NASDAQ:ASND) の最新のアナリストレーティングはWells Fargoによるもので、Ascendis PharmaのAscendis Pharmaです。{actionCompany}}のoverweight評価です。
Ascendis Pharma ASの最後のアップグレードは5 5, 2025日に行われ、Morgan Stanleyは目標株価を$250に引き上げました。companyName}}のMorgan Stanleyの以前のan equal-weightは$250でした。
Ascendis Pharmaの最後のダウングレードはありません。
アナリストは、公開財務諸表を調べたり、Ascendis Pharmaの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは1 9, 2026日に提出されましたので、次のレーティングは1 9, 2027日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のAscendis Pharma (ASND) (ASND) のレーティングは維持で、目標株価は$297.00から$322.00でした。現在の価格 Ascendis Pharma ({{exchange}}) (ASND) の現在の取引価格は$204.00で、これはアナリストの予測レンジout ofです。
ブラウズ アナリスト評価と目標株価 全銘柄の
