$2.85
近くで: Aug 26, 5:00 PM EST
$2.90
0.051.75%
時間外: Aug 24, 4:23 PM EST
CTW (CTW) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '26 | FY '25 |
|---|---|---|
| Earnings Per Share (Non-GAAP) | ||
| Estimate | — | — |
| Actual | $-0.02 | $0.06 |
| Surprise | — | — |
| Revenue | ||
| Estimate | — | — |
| Actual | $40.9M | $90.4M |
| Surprise | — | — |
| Metric | FY '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | $0.09 |
| Revenue | |
| Consensus | — |