Hess Midstream Market Sentiment
Market sentiment signals for Hess Midstream (HESM): analyst consensus, short interest, options flow and insider activity.
Key Signals
Analyst Consensus— Neutral
Short Interest▼ 7.6% short float
Options Flow▲ 0.28 P/C ratio
Insider Activity— N/A
Analyst Consensus
Neutral
10 analysts
Options Flow (P/C)
0.28
More calls — Bullish
303 calls · 85 puts
Highest Price Target
$48
+24.4%
Raymond James
Lowest Price Target
$32
-17.1%
Goldman Sachs
Short Interest
7.6%
Rising — Bearish
Short Interest — % of Float
Recent Analyst Actions
| Date | Firm | Analyst & Accuracy | Upside / Downside | PT Change | Action | Rating |
|---|
| Jun 10, 2026 | Morgan Stanley | Robert Kad— | -1.6% | $38 → $38 | Downgrade | Equal-Weight→Underweight |
| May 12, 2026 | Morgan Stanley | Robert Kad— | -1.6% | $42 → $38 | Maintained | Equal-Weight |
| Apr 20, 2026 | Goldman Sachs | John Mackay— | -17.1% | $32 | Downgrade | Neutral→Sell |
| Mar 13, 2026 | Wells Fargo | Praneeth Satish— | +3.6% | $39 → $40 | Maintained | Equal-Weight |
| Jan 5, 2026 | Raymond James | Justin Jenkins— | — | — | Downgrade | Outperform→Market Perform |
| Oct 24, 2025 | Raymond James | Justin Jenkins— | -9.3% | $48 → $35 | Maintained | Outperform |
| Sep 30, 2025 | Goldman Sachs | John Mackay— | -6.7% | $36 | Reinstates | Neutral |
| Sep 23, 2025 | Citigroup | Douglas Irwin— | -4.1% | $41 → $37 | Maintained | Neutral |
| Sep 19, 2025 | Wells Fargo | Praneeth Satish— | +1.0% | $48 → $39 | Downgrade | Overweight→Equal-Weight |
| Sep 11, 2025 | Citigroup | Spiro Dounis— | +6.2% | $42 → $41 | Downgrade | Buy→Neutral |
| Sep 10, 2025 | UBS | Manav Gupta— | +11.4% | $45 → $43 | Downgrade | Buy→Neutral |
| Aug 22, 2025 | JP Morgan | Jeremy Tonet— | +19.2% | $44 → $46 | Maintained | Neutral |
| Aug 1, 2025 | Wells Fargo | Praneeth Satish— | +24.4% | $47 → $48 | Maintained | Overweight |
| Jul 25, 2025 | Wells Fargo | Praneeth Satish— | +21.8% | $41 → $47 | Upgrade | Equal-Weight→Overweight |
| Jul 25, 2025 | Morgan Stanley | Robert Kad— | +24.4% | $48 | Reinstates | Equal-Weight |
| May 1, 2025 | Wells Fargo | Praneeth Satish— | +6.2% | $42 → $41 | Maintained | Equal-Weight |
| Mar 27, 2025 | JP Morgan | Jeremy Tonet— | +14.0% | $39 → $44 | Maintained | Neutral |
| Feb 18, 2025 | Citigroup | Spiro Dounis— | +14.0% | $41 → $44 | Maintained | Buy |
| Feb 4, 2025 | Wells Fargo | Praneeth Satish— | +8.8% | $40 → $42 | Maintained | Equal-Weight |
| Jan 30, 2025 | Raymond James | JR Weston— | +24.4% | $45 → $48 | Maintained | Outperform |
| Jan 28, 2025 | Raymond James | JR Weston— | +16.6% | $42 → $45 | Maintained | Outperform |
| Aug 21, 2024 | JP Morgan | Jeremy Tonet— | +1.0% | $38 → $39 | Maintained | Neutral |
| Aug 1, 2024 | Wells Fargo | Praneeth Satish— | +3.6% | $37 → $40 | Maintained | Equal-Weight |
| Jul 3, 2024 | UBS | Brian Reynolds— | +3.6% | $38 → $40 | Maintained | Buy |
| Apr 29, 2024 | Wells Fargo | Praneeth Satish— | -4.1% | $36 → $37 | Maintained | Equal-Weight |
Insider & Market Activity News