$1.49
-0.02-1.32%
近くで: Dec 15, 4:00 PM EST
$1.51
0.021.34%
プレマーケット: 4:09 AM EST
Standard BioTools Inc (NASDAQ:LAB) のショートポジションは前回の報告期間中に減少し、11.86Mから10.92Mに増加しました。これにより、企業の公開株の4.44%がショートされています。
直近の平均取引量である2.80M株の1日あたりの取引量に基づくと、このショートポジションの保有者がそのポジションを決済するのに3.9日かかる可能性があります。これにより、株価を急上昇させることなくポジションを解消することができます。
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAB | Standard BioTools Inc. Common | 11/28/2025 | 12/09/2025 | 4.44% | 246,236,714 | 10,921,071 | 2,803,089 | 3.9 | Get Alert |
| LAB | Standard BioTools Inc. Common | 11/14/2025 | 11/25/2025 | 4.81% | 246,236,714 | 11,856,210 | 1,623,116 | 7.3 | Get Alert |
| LAB | Standard BioTools Inc. Common | 10/31/2025 | 11/11/2025 | 4.65% | 246,236,714 | 11,453,426 | 1,792,419 | 6.39 | Get Alert |
| LAB | Standard BioTools Inc. Common | 10/15/2025 | 10/24/2025 | 4.86% | 243,666,402 | 11,839,646 | 1,370,677 | 8.64 | Get Alert |
| LAB | Standard BioTools Inc. Common | 09/30/2025 | 10/09/2025 | 4.95% | 243,666,402 | 12,049,852 | 1,196,398 | 10.07 | Get Alert |
| LAB | Standard BioTools Inc. Common | 09/15/2025 | 09/24/2025 | 4.92% | 243,666,402 | 11,992,813 | 1,201,220 | 9.98 | Get Alert |
| LAB | Standard BioTools Inc. Common | 08/29/2025 | 09/10/2025 | 4.99% | 243,666,402 | 12,169,060 | 1,159,223 | 10.5 | Get Alert |
| LAB | Standard BioTools Inc. Common | 08/15/2025 | 08/26/2025 | 5.15% | 243,666,402 | 12,538,712 | 1,191,441 | 10.52 | Get Alert |
| LAB | Standard BioTools Inc. Common | 07/31/2025 | 08/11/2025 | 5.39% | 222,913,568 | 12,009,245 | 1,544,401 | 7.78 | Get Alert |
| LAB | Standard BioTools Inc. Common | 07/15/2025 | 07/24/2025 | 5.53% | 222,913,568 | 12,335,128 | 1,654,644 | 7.45 | Get Alert |
| LAB | Standard BioTools Inc. Common | 06/30/2025 | 07/10/2025 | 5.78% | 222,913,568 | 12,873,448 | 4,066,347 | 3.17 | Get Alert |
| LAB | Standard BioTools Inc. Common | 06/13/2025 | 06/25/2025 | 7.25% | 222,913,568 | 16,159,588 | 955,793 | 16.91 | Get Alert |
| LAB | Standard BioTools Inc. Common | 05/30/2025 | 06/10/2025 | 7.65% | 222,913,568 | 17,042,645 | 1,602,634 | 10.63 | Get Alert |
| LAB | Standard BioTools Inc. Common | 05/15/2025 | 05/27/2025 | 7.85% | 222,913,568 | 17,493,417 | 1,560,108 | 11.21 | Get Alert |
| LAB | Standard BioTools Inc. Common | 04/30/2025 | 05/09/2025 | 8.27% | 222,913,568 | 18,440,306 | 782,315 | 23.57 | Get Alert |
| LAB | Standard BioTools Inc. Common | 04/15/2025 | 04/25/2025 | 9.18% | 188,014,413 | 17,261,965 | 1,410,835 | 12.24 | Get Alert |
| LAB | Standard BioTools Inc. Common | 03/31/2025 | 04/09/2025 | 9.41% | 188,014,413 | 17,683,207 | 1,298,836 | 13.61 | Get Alert |
| LAB | Standard BioTools Inc. Common | 03/14/2025 | 03/25/2025 | 8.37% | 188,014,413 | 15,728,051 | 1,998,852 | 7.87 | Get Alert |
| LAB | Standard BioTools Inc. Common | 02/28/2025 | 03/11/2025 | 7.81% | 181,286,849 | 14,165,972 | 2,778,877 | 5.1 | Get Alert |
| LAB | Standard BioTools Inc. Common | 02/14/2025 | 02/26/2025 | 7.44% | 181,286,849 | 13,495,961 | 1,957,291 | 6.9 | Get Alert |
| LAB | Standard BioTools Inc. Common | 01/31/2025 | 02/11/2025 | 7.09% | 181,286,849 | 12,849,731 | 1,758,778 | 7.31 | Get Alert |
| LAB | Standard BioTools Inc. Common | 01/15/2025 | 01/27/2025 | 7.35% | 181,286,849 | 13,324,142 | 1,802,025 | 7.39 | Get Alert |
| LAB | Standard BioTools Inc. Common | 12/31/2024 | 01/10/2025 | 7.46% | 181,286,849 | 13,523,264 | 1,458,616 | 9.27 | Get Alert |
| LAB | Standard BioTools Inc. Common | 12/13/2024 | 12/24/2024 | 7.34% | 181,286,849 | 13,310,534 | 1,306,916 | 10.18 | Get Alert |
| LAB | Standard BioTools Inc. Common | 11/29/2024 | 12/10/2024 | 7.59% | 181,286,849 | 13,767,237 | 2,032,385 | 6.77 | Get Alert |
| LAB | Standard BioTools Inc. Common | 11/15/2024 | 11/26/2024 | 8.10% | 181,286,849 | 14,682,662 | 2,419,413 | 6.07 | Get Alert |
| LAB | Standard BioTools Inc. Common | 10/31/2024 | 11/11/2024 | 10.78% | 181,286,849 | 19,540,970 | 2,126,488 | 9.19 | Get Alert |
| LAB | Standard BioTools Inc. Common | 10/15/2024 | 10/24/2024 | 11.84% | 180,182,522 | 21,331,304 | 1,042,948 | 20.45 | Get Alert |
| LAB | Standard BioTools Inc. Common | 09/30/2024 | 10/09/2024 | 11.82% | 180,182,522 | 21,293,767 | 1,562,194 | 13.63 | Get Alert |
| LAB | Standard BioTools Inc. Common | 09/13/2024 | 09/24/2024 | 12.35% | 180,182,522 | 22,250,832 | 1,471,821 | 15.12 | Get Alert |
| LAB | Standard BioTools Inc. Common | 08/30/2024 | 09/11/2024 | 12.34% | 180,182,522 | 22,232,330 | 2,203,079 | 10.09 | Get Alert |
| LAB | Standard BioTools Inc. Common | 07/31/2024 | 08/09/2024 | 10.77% | 180,182,522 | 19,405,603 | 2,190,405 | 8.86 | Get Alert |
| LAB | Standard BioTools Inc. Common | 07/15/2024 | 07/24/2024 | 10.84% | 179,449,517 | 19,449,968 | 2,212,262 | 8.79 | Get Alert |
| LAB | Standard BioTools Inc. Common | 06/28/2024 | 07/10/2024 | 6.97% | 179,449,517 | 12,499,790 | 7,741,387 | 1.61 | Get Alert |
| LAB | Standard BioTools Inc. Common | 06/14/2024 | 06/26/2024 | 7.43% | 179,449,517 | 13,326,757 | 1,867,037 | 7.14 | Get Alert |
| LAB | Standard BioTools Inc. Common | 05/31/2024 | 06/11/2024 | 7.41% | 178,948,562 | 13,267,100 | 2,256,259 | 5.88 | Get Alert |
| LAB | Standard BioTools Inc. Common | 05/15/2024 | 05/24/2024 | 6.76% | 178,948,562 | 12,094,800 | 2,478,547 | 4.88 | Get Alert |
| LAB | Standard BioTools Inc. Common | 04/30/2024 | 05/09/2024 | 3.16% | 361,149,634 | 11,415,710 | 2,927,113 | 3.9 | Get Alert |
| LAB | Standard BioTools Inc. Common | 04/15/2024 | 04/24/2024 | 3.12% | 361,149,634 | 11,277,340 | 3,438,147 | 3.28 | Get Alert |
| LAB | Standard BioTools Inc. Common | 03/28/2024 | 04/09/2024 | 2.80% | 364,750,201 | 10,227,584 | 1,763,235 | 5.8 | Get Alert |
| LAB | Standard BioTools Inc. Common | 03/15/2024 | 03/26/2024 | 3.40% | 272,406,878 | 9,261,427 | 2,215,192 | 4.18 | Get Alert |
| LAB | Standard BioTools Inc. Common | 02/29/2024 | 03/11/2024 | 2.91% | 272,406,878 | 7,917,193 | 1,461,189 | 5.42 | Get Alert |
| LAB | Standard BioTools Inc. Common | 02/15/2024 | 02/27/2024 | 2.96% | 272,098,106 | 8,056,250 | 1,111,781 | 7.25 | Get Alert |
| LAB | Standard BioTools Inc. Common | 01/31/2024 | 02/09/2024 | 2.68% | 272,098,106 | 7,302,020 | 1,941,385 | 3.76 | Get Alert |
| LAB | Standard BioTools Inc. Common | 01/12/2024 | 01/24/2024 | 2.82% | 272,098,106 | 7,668,040 | 2,712,205 | 2.83 | Get Alert |
| LAB | Standard BioTools Inc. Common | 12/29/2023 | 01/10/2024 | 2.12% | 271,752,979 | 5,755,803 | 1,072,038 | 5.37 | Get Alert |
| LAB | Standard BioTools Inc. Common | 12/15/2023 | 12/27/2023 | 8.74% | 59,262,141 | 5,179,529 | 700,447 | 7.39 | Get Alert |
空売りの多い 最も空売りされている銘柄?
