$29.44
-0.1-0.34%
近くで: Dec 12, 4:00 PM EST
$29.43
-0.01-0.03%
時間外: 7:59 PM EST
JD.com Inc (NASDAQ:JD) のショートポジションは前回の報告期間中に増加し、26.91Mから31.76Mに増加しました。これにより、企業の公開株の2.46%がショートされています。
直近の平均取引量である11.46M株の1日あたりの取引量に基づくと、このショートポジションの保有者がそのポジションを決済するのに2.77日かかる可能性があります。これにより、株価を急上昇させることなくポジションを解消することができます。
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JD | JD.com, Inc. American Deposita | 11/28/2025 | 12/09/2025 | 2.46% | 1,293,201,245 | 31,761,446 | 11,462,586 | 2.77 | Get Alert |
| JD | JD.com, Inc. American Deposita | 11/14/2025 | 11/25/2025 | 2.08% | 1,293,201,245 | 26,909,536 | 14,362,637 | 1.87 | Get Alert |
| JD | JD.com, Inc. American Deposita | 10/31/2025 | 11/11/2025 | 1.99% | 1,293,201,245 | 25,697,668 | 10,090,311 | 2.55 | Get Alert |
| JD | JD.com, Inc. American Deposita | 10/15/2025 | 10/24/2025 | 1.88% | 1,293,201,245 | 24,351,096 | 18,038,539 | 1.35 | Get Alert |
| JD | JD.com, Inc. American Deposita | 09/30/2025 | 10/09/2025 | 1.87% | 1,293,201,245 | 24,169,719 | 24,267,880 | 1 | Get Alert |
| JD | JD.com, Inc. American Deposita | 09/15/2025 | 09/24/2025 | 1.72% | 1,293,201,245 | 22,207,241 | 18,359,720 | 1.21 | Get Alert |
| JD | JD.com, Inc. American Deposita | 08/29/2025 | 09/10/2025 | 1.93% | 1,293,201,245 | 24,915,789 | 11,144,544 | 2.24 | Get Alert |
| JD | JD.com, Inc. American Deposita | 08/15/2025 | 08/26/2025 | 2.07% | 1,293,201,245 | 26,709,841 | 10,096,256 | 2.65 | Get Alert |
| JD | JD.com, Inc. American Deposita | 07/31/2025 | 08/11/2025 | 1.80% | 1,293,201,245 | 23,273,973 | 10,285,302 | 2.26 | Get Alert |
| JD | JD.com, Inc. American Deposita | 07/15/2025 | 07/24/2025 | 1.71% | 1,293,201,245 | 22,116,411 | 9,175,020 | 2.41 | Get Alert |
| JD | JD.com, Inc. American Deposita | 06/30/2025 | 07/10/2025 | 1.45% | 1,293,201,245 | 18,798,595 | 9,349,941 | 2.01 | Get Alert |
| JD | JD.com, Inc. American Deposita | 06/13/2025 | 06/25/2025 | 1.77% | 1,293,201,245 | 22,927,039 | 7,937,865 | 2.89 | Get Alert |
| JD | JD.com, Inc. American Deposita | 05/30/2025 | 06/10/2025 | 1.82% | 1,293,201,245 | 23,506,053 | 10,801,885 | 2.18 | Get Alert |
| JD | JD.com, Inc. American Deposita | 05/15/2025 | 05/27/2025 | 1.81% | 1,293,201,245 | 23,443,885 | 13,956,709 | 1.68 | Get Alert |
| JD | JD.com, Inc. American Deposita | 04/30/2025 | 05/09/2025 | 1.88% | 1,293,201,245 | 24,329,106 | 16,536,640 | 1.47 | Get Alert |
| JD | JD.com, Inc. American Deposita | 04/15/2025 | 04/25/2025 | 2.12% | 1,293,201,245 | 27,437,047 | 18,996,575 | 1.44 | Get Alert |
| JD | JD.com, Inc. American Deposita | 03/31/2025 | 04/09/2025 | 1.75% | 1,293,201,245 | 22,643,061 | 10,248,731 | 2.21 | Get Alert |
| JD | JD.com, Inc. American Deposita | 03/14/2025 | 03/25/2025 | 2.16% | 1,293,201,245 | 27,908,899 | 18,308,578 | 1.52 | Get Alert |
| JD | JD.com, Inc. American Deposita | 02/28/2025 | 03/11/2025 | 2.57% | 1,293,201,245 | 33,220,554 | 16,890,718 | 1.97 | Get Alert |
| JD | JD.com, Inc. American Deposita | 02/14/2025 | 02/26/2025 | 2.83% | 1,293,201,245 | 36,610,616 | 11,939,548 | 3.07 | Get Alert |
| JD | JD.com, Inc. American Deposita | 01/31/2025 | 02/11/2025 | 3.02% | 1,293,201,245 | 39,028,187 | 12,089,962 | 3.23 | Get Alert |
| JD | JD.com, Inc. American Deposita | 01/15/2025 | 01/27/2025 | 2.58% | 1,293,201,245 | 33,315,402 | 7,723,583 | 4.31 | Get Alert |
| JD | JD.com, Inc. American Deposita | 12/31/2024 | 01/10/2025 | 2.83% | 1,212,350,896 | 34,314,249 | 7,038,445 | 4.88 | Get Alert |
| JD | JD.com, Inc. American Deposita | 12/13/2024 | 12/24/2024 | 2.62% | 1,212,350,896 | 31,705,448 | 11,856,973 | 2.67 | Get Alert |
| JD | JD.com, Inc. American Deposita | 11/29/2024 | 12/10/2024 | 3.19% | 1,212,350,896 | 38,717,797 | 10,099,823 | 3.83 | Get Alert |
| JD | JD.com, Inc. American Deposita | 11/15/2024 | 11/26/2024 | 3.05% | 1,212,350,896 | 36,976,639 | 14,949,002 | 2.47 | Get Alert |
| JD | JD.com, Inc. American Deposita | 10/31/2024 | 11/11/2024 | 3.27% | 1,212,350,896 | 39,662,890 | 11,853,677 | 3.35 | Get Alert |
| JD | JD.com, Inc. American Deposita | 10/15/2024 | 10/24/2024 | 3.16% | 1,212,350,896 | 38,337,798 | 29,459,507 | 1.3 | Get Alert |
| JD | JD.com, Inc. American Deposita | 09/30/2024 | 10/09/2024 | 3.56% | 1,212,350,896 | 43,200,047 | 26,711,118 | 1.62 | Get Alert |
| JD | JD.com, Inc. American Deposita | 09/13/2024 | 09/24/2024 | 2.86% | 1,212,350,896 | 34,699,023 | 9,628,506 | 3.6 | Get Alert |
| JD | JD.com, Inc. American Deposita | 08/30/2024 | 09/11/2024 | 2.78% | 1,212,350,896 | 33,724,497 | 26,032,112 | 1.3 | Get Alert |
| JD | JD.com, Inc. American Deposita | 08/15/2024 | 08/26/2024 | 2.24% | 1,212,350,896 | 27,175,456 | 8,746,086 | 3.11 | Get Alert |
| JD | JD.com, Inc. American Deposita | 07/31/2024 | 08/09/2024 | 2.39% | 1,212,350,896 | 28,939,993 | 6,670,355 | 4.34 | Get Alert |
| JD | JD.com, Inc. American Deposita | 07/15/2024 | 07/24/2024 | — | — | 34,555,070 | 9,952,220 | 3.47 | Get Alert |
| JD | JD.com, Inc. American Deposita | 06/28/2024 | 07/10/2024 | — | — | 38,200,637 | 9,365,466 | 4.08 | Get Alert |
| JD | JD.com, Inc. American Deposita | 06/14/2024 | 06/26/2024 | — | — | 34,522,092 | 9,246,926 | 3.73 | Get Alert |
| JD | JD.com, Inc. American Deposita | 05/31/2024 | 06/11/2024 | — | — | 37,523,145 | 19,791,717 | 1.9 | Get Alert |
| JD | JD.com, Inc. American Deposita | 05/15/2024 | 05/24/2024 | — | — | 26,510,674 | 10,334,271 | 2.57 | Get Alert |
| JD | JD.com, Inc. American Deposita | 04/30/2024 | 05/09/2024 | — | — | 32,121,551 | 11,534,776 | 2.78 | Get Alert |
| JD | JD.com, Inc. American Deposita | 04/15/2024 | 04/24/2024 | — | — | 27,074,065 | 9,181,998 | 2.95 | Get Alert |
| JD | JD.com, Inc. American Deposita | 03/28/2024 | 04/09/2024 | — | — | 26,022,682 | 13,935,383 | 1.87 | Get Alert |
| JD | JD.com, Inc. American Deposita | 03/15/2024 | 03/26/2024 | — | — | 33,581,824 | 23,387,894 | 1.44 | Get Alert |
| JD | JD.com, Inc. American Deposita | 02/29/2024 | 03/11/2024 | — | — | 25,621,916 | 10,997,375 | 2.33 | Get Alert |
| JD | JD.com, Inc. American Deposita | 02/15/2024 | 02/27/2024 | — | — | 29,942,137 | 12,876,697 | 2.33 | Get Alert |
| JD | JD.com, Inc. American Deposita | 01/31/2024 | 02/09/2024 | — | — | 26,963,213 | 18,852,879 | 1.43 | Get Alert |
| JD | JD.com, Inc. American Deposita | 01/12/2024 | 01/24/2024 | — | — | 22,279,133 | 11,853,559 | 1.88 | Get Alert |
| JD | JD.com, Inc. American Deposita | 12/29/2023 | 01/10/2024 | — | — | 22,569,846 | 12,646,295 | 1.78 | Get Alert |
| JD | JD.com, Inc. American Deposita | 12/15/2023 | 12/27/2023 | — | — | 23,554,817 | 15,174,125 | 1.55 | Get Alert |
空売りの多い 最も空売りされている銘柄?
