Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

PPG Industries Inc のコンセンサス目標株価は $136.75 で、23 人のアナリストの評価に基づいています。最高値は $166(7 20, 2023 に Mizuho が発表)、最安値は $112(11 11, 2025 に Evercore ISI Group が発表)です。直近のアナリスト評価 3 件は Mizuho、Citigroup、Jefferies により 2 12, 2026、1 29, 2026、1 29, 2026 に発表されました。Mizuho、Citigroup、Jefferies の平均目標株価は $132.33 で、これらの最新評価から PPG Industries Inc に対して 0.76% のupsideが示唆されています。
1アナリスト評価から算出
| Buy Now | Get Alert | ||||||
|---|---|---|---|---|---|---|---|
| 02/12/2026 | Buy Now | 6.6% | Mizuho | $125 → $140 | Maintains | Outperform | Get Alert |
| 01/29/2026 | Buy Now | 0.51% | Citigroup | $127 → $132 | Maintains | Buy | Get Alert |
| 01/29/2026 | Buy Now | -4.82% | Jefferies | $115 → $125 | Maintains | Hold | Get Alert |
| 01/29/2026 | Buy Now | -4.06% | JP Morgan | $117 → $126 | Maintains | Overweight | Get Alert |
| 01/29/2026 | Buy Now | -7.1% | UBS | $110 → $122 | Maintains | Neutral | Get Alert |
| 01/29/2026 | Buy Now | 0.51% | Goldman Sachs | $118 → $132 | Maintains | Buy | Get Alert |
| 01/29/2026 | Buy Now | -12.43% | RBC Capital | $109 → $115 | Maintains | Sector Perform | Get Alert |
| 01/29/2026 | Buy Now | 2.79% | Wells Fargo | $130 → $135 | Maintains | Overweight | Get Alert |
| 01/28/2026 | Buy Now | -4.82% | Mizuho | $118 → $125 | Maintains | Outperform | Get Alert |
| 12/18/2025 | Buy Now | -8.63% | Citigroup | $116 → $120 | Maintains | Buy | Get Alert |
| 11/21/2025 | Buy Now | -10.91% | JP Morgan | $112 → $117 | Maintains | Overweight | Get Alert |
| 11/11/2025 | Buy Now | -14.72% | Evercore ISI Group | $145 → $112 | Maintains | In-Line | Get Alert |
| 10/30/2025 | Buy Now | -16.24% | UBS | $115 → $110 | Maintains | Neutral | Get Alert |
| 10/30/2025 | Buy Now | -1.01% | Wells Fargo | $132 → $130 | Maintains | Overweight | Get Alert |
| 10/16/2025 | Buy Now | -14.72% | JP Morgan | → $112 | Upgrade | Neutral → Overweight | Get Alert |
| 10/14/2025 | Buy Now | -1.77% | B of A Securities | $131 → $129 | Maintains | Neutral | Get Alert |
| 10/10/2025 | Buy Now | 0.51% | Wells Fargo | $135 → $132 | Maintains | Overweight | Get Alert |
| 10/06/2025 | Buy Now | -12.43% | UBS | $125 → $115 | Maintains | Neutral | Get Alert |
| 10/06/2025 | Buy Now | -8.63% | Citigroup | $124 → $120 | Maintains | Buy | Get Alert |
| 10/03/2025 | Buy Now | -4.82% | Mizuho | $135 → $125 | Maintains | Outperform | Get Alert |
| 08/01/2025 | Buy Now | -10.91% | RBC Capital | $115 → $117 | Maintains | Sector Perform | Get Alert |
| 07/15/2025 | Buy Now | 2.79% | Mizuho | $125 → $135 | Maintains | Outperform | Get Alert |
| 07/09/2025 | Buy Now | -4.82% | UBS | $111 → $125 | Maintains | Neutral | Get Alert |
| 07/01/2025 | Buy Now | 2.79% | Wells Fargo | $125 → $135 | Maintains | Overweight | Get Alert |
| 06/13/2025 | Buy Now | -1.01% | Citigroup | $125 → $130 | Maintains | Buy | Get Alert |
| 05/12/2025 | Buy Now | 6.6% | Deutsche Bank | $125 → $140 | Maintains | Buy | Get Alert |
| 05/02/2025 | Buy Now | -13.96% | RBC Capital | $112 → $113 | Maintains | Sector Perform | Get Alert |
| 05/01/2025 | Buy Now | -4.82% | Citigroup | $113 → $125 | Maintains | Buy | Get Alert |
| 05/01/2025 | Buy Now | -5.58% | Fermium Research | $124 → $124 | Upgrade | Hold → Buy | Get Alert |
| 05/01/2025 | Buy Now | -20.05% | JP Morgan | $115 → $105 | Maintains | Neutral | Get Alert |
| 05/01/2025 | Buy Now | -4.82% | Wells Fargo | $115 → $125 | Maintains | Overweight | Get Alert |
| 04/30/2025 | Buy Now | -15.48% | UBS | $110 → $111 | Maintains | Neutral | Get Alert |
| 04/15/2025 | Buy Now | -4.06% | B of A Securities | $143 → $126 | Downgrade | Buy → Neutral | Get Alert |
| 04/09/2025 | Buy Now | -12.43% | Wells Fargo | $130 → $115 | Maintains | Overweight | Get Alert |
| 04/08/2025 | Buy Now | -13.96% | Citigroup | $135 → $113 | Maintains | Buy | Get Alert |
| 04/03/2025 | Buy Now | -1.01% | Wells Fargo | $135 → $130 | Maintains | Overweight | Get Alert |
| 03/05/2025 | Buy Now | — | Seaport Global | — | Downgrade | Buy → Neutral | Get Alert |
| 02/12/2025 | Buy Now | -12.43% | JP Morgan | $145 → $115 | Downgrade | Overweight → Neutral | Get Alert |
| 02/06/2025 | Buy Now | 2.79% | Goldman Sachs | $153 → $135 | Maintains | Buy | Get Alert |
| 02/04/2025 | Buy Now | -8.63% | RBC Capital | $128 → $120 | Maintains | Sector Perform | Get Alert |
| 02/03/2025 | Buy Now | -4.82% | Barclays | $144 → $125 | Maintains | Equal-Weight | Get Alert |
| 02/03/2025 | Buy Now | 6.6% | Mizuho | $150 → $140 | Maintains | Outperform | Get Alert |
| 02/03/2025 | Buy Now | 2.79% | Wells Fargo | $150 → $135 | Maintains | Overweight | Get Alert |
| 01/31/2025 | Buy Now | -4.06% | UBS | $128 → $126 | Maintains | Neutral | Get Alert |
| 01/14/2025 | Buy Now | -2.54% | RBC Capital | $136 → $128 | Maintains | Sector Perform | Get Alert |
| 01/10/2025 | Buy Now | -2.54% | UBS | $141 → $128 | Maintains | Neutral | Get Alert |
| 12/19/2024 | Buy Now | 10.41% | Deutsche Bank | $150 → $145 | Maintains | Buy | Get Alert |
| 12/18/2024 | Buy Now | 10.41% | Citigroup | $150 → $145 | Maintains | Buy | Get Alert |
| 10/22/2024 | Buy Now | 3.56% | RBC Capital | $138 → $136 | Maintains | Sector Perform | Get Alert |
| 10/21/2024 | Buy Now | 18.02% | BMO Capital | $160 → $155 | Reiterates | Outperform → Outperform | Get Alert |
| 10/18/2024 | Buy Now | 10.41% | JP Morgan | $155 → $145 | Maintains | Overweight | Get Alert |
| 10/17/2024 | Buy Now | 7.36% | UBS | $140 → $141 | Maintains | Neutral | Get Alert |
| 10/17/2024 | Buy Now | 14.22% | Mizuho | $160 → $150 | Maintains | Outperform | Get Alert |
| 10/07/2024 | Buy Now | 6.6% | UBS | $142 → $140 | Maintains | Neutral | Get Alert |
| 07/23/2024 | Buy Now | 5.84% | RBC Capital | $140 → $139 | Maintains | Sector Perform | Get Alert |
| 07/22/2024 | Buy Now | 16.5% | Keybanc | $162 → $153 | Maintains | Overweight | Get Alert |
| 07/22/2024 | Buy Now | 14.22% | B of A Securities | $152 → $150 | Maintains | Buy | Get Alert |
| 07/22/2024 | Buy Now | 9.65% | Citigroup | $145 → $144 | Maintains | Buy | Get Alert |
| 07/22/2024 | Buy Now | 22.59% | BMO Capital | $165 → $161 | Maintains | Outperform | Get Alert |
| 07/22/2024 | Buy Now | 9.65% | Barclays | $148 → $144 | Maintains | Equal-Weight | Get Alert |
| 07/19/2024 | Buy Now | 8.12% | UBS | $140 → $142 | Maintains | Neutral | Get Alert |
| 07/09/2024 | Buy Now | 6.6% | UBS | $150 → $140 | Maintains | Neutral | Get Alert |
| 04/23/2024 | Buy Now | 25.64% | BMO Capital | $168 → $165 | Maintains | Outperform | Get Alert |
| 04/22/2024 | Buy Now | — | Seaport Global | — | Assumes | Neutral → Buy | Get Alert |
| 04/22/2024 | Buy Now | 7.36% | RBC Capital | $156 → $141 | Maintains | Sector Perform | Get Alert |
| 04/22/2024 | Buy Now | 23.35% | Keybanc | $164 → $162 | Maintains | Overweight | Get Alert |
| 04/22/2024 | Buy Now | 12.69% | Barclays | $149 → $148 | Maintains | Equal-Weight | Get Alert |
| 04/22/2024 | Buy Now | 24.88% | B of A Securities | $167 → $164 | Maintains | Buy | Get Alert |
| 04/22/2024 | Buy Now | 18.02% | Deutsche Bank | $160 → $155 | Maintains | Buy | Get Alert |
| 04/22/2024 | Buy Now | 15.74% | Evercore ISI Group | → $152 | Downgrade | Outperform → In-Line | Get Alert |
| 04/19/2024 | Buy Now | 14.22% | UBS | $156 → $150 | Maintains | Neutral | Get Alert |
| 04/11/2024 | Buy Now | 24.11% | Wells Fargo | $150 → $163 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 04/10/2024 | Buy Now | 22.59% | Citigroup | $170 → $161 | Maintains | Buy | Get Alert |
| 04/09/2024 | Buy Now | 24.88% | Keybanc | $167 → $164 | Maintains | Overweight | Get Alert |
| 03/07/2024 | Buy Now | 18.78% | UBS | $173 → $156 | Downgrade | Buy → Neutral | Get Alert |
| 03/01/2024 | Buy Now | — | Wolfe Research | — | Initiates | → Peer Perform | Get Alert |
| 02/27/2024 | Buy Now | 13.45% | Barclays | $163 → $149 | Downgrade | Overweight → Equal-Weight | Get Alert |
| 01/22/2024 | Buy Now | 18.78% | RBC Capital | $158 → $156 | Maintains | Sector Perform | Get Alert |
| 01/22/2024 | Buy Now | 21.83% | Baird | $150 → $160 | Maintains | Outperform | Get Alert |
| 01/19/2024 | Buy Now | 14.22% | Baird | → $150 | Reiterates | Outperform → Outperform | Get Alert |
| 01/11/2024 | Buy Now | 30.97% | UBS | $165 → $172 | Maintains | Buy | Get Alert |
| 01/09/2024 | Buy Now | 14.22% | Wells Fargo | $140 → $150 | Maintains | Equal-Weight | Get Alert |
| 01/09/2024 | Buy Now | 27.16% | Keybanc | $166 → $167 | Maintains | Overweight | Get Alert |
| 01/03/2024 | Buy Now | — | Vertical Research | — | Upgrade | Hold → Buy | Get Alert |
| 10/20/2023 | Buy Now | 15.74% | Citigroup | $154 → $152 | Maintains | Buy | Get Alert |
| 10/20/2023 | Buy Now | 26.4% | Keybanc | $172 → $166 | Maintains | Overweight | Get Alert |
| 10/11/2023 | Buy Now | 21.83% | Barclays | $160 → $160 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 10/04/2023 | Buy Now | 17.26% | Citigroup | $174 → $154 | Maintains | Buy | Get Alert |
| 07/24/2023 | Buy Now | 20.31% | RBC Capital | $145 → $158 | Maintains | Sector Perform | Get Alert |
| 07/24/2023 | Buy Now | 18.02% | Morgan Stanley | $143 → $155 | Maintains | Equal-Weight | Get Alert |
| 07/24/2023 | Buy Now | 25.64% | BMO Capital | $158 → $165 | Maintains | Outperform | Get Alert |
| 07/24/2023 | Buy Now | 21.83% | Barclays | $150 → $160 | Maintains | Equal-Weight | Get Alert |
| 07/24/2023 | Buy Now | 30.97% | Keybanc | $171 → $172 | Maintains | Overweight | Get Alert |
| 07/21/2023 | Buy Now | 6.6% | Credit Suisse | $133 → $140 | Maintains | Underperform | Get Alert |
| 07/20/2023 | Buy Now | 26.4% | Mizuho | $152 → $166 | Maintains | Buy | Get Alert |
| 07/19/2023 | Buy Now | 32.49% | Citigroup | $161 → $174 | Maintains | Buy | Get Alert |
| 07/11/2023 | Buy Now | 30.21% | Keybanc | $169 → $171 | Maintains | Overweight | Get Alert |
| 07/05/2023 | Buy Now | 24.11% | B of A Securities | $158 → $163 | Maintains | Buy | Get Alert |
| 06/14/2023 | Buy Now | 22.59% | Citigroup | → $161 | Initiates | → Buy | Get Alert |
| 05/25/2023 | Buy Now | 10.41% | Wells Fargo | $150 → $145 | Maintains | Equal-Weight | Get Alert |
PPG Indusの最新目標株価PPG Indus。(NYSE:PPG) の最新目標株価をMizuhoが2 12, 2026日に発表した。このアナリスト会社はPPG Indus ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(6.60% upsideの可能性あり)と予想する$140.00の目標株価を設定しました。過去1年間に37のアナリスト会社がレーティングを報告しています。
PPG Indusの最新のアナリストレーティングはPPG Indusです。(NYSE:PPG) の最新のアナリストレーティングはMizuhoによるもので、PPG IndusのPPG Indusです。{actionCompany}}のoutperform評価です。
PPG Industries Incの最後のアップグレードは10 16, 2025日に行われ、JP Morganは目標株価を$112に引き上げました。companyName}}のJP Morganの以前のa neutralは$112でした。
PPG Industries Incの最後の格下げは4 15, 2025日にB of A SecuritiesがPPG Industries Incの目標株価を$143から$126に変更した時です。
アナリストは、公開財務諸表を調べたり、PPG Indusの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは2 12, 2026日に提出されましたので、次のレーティングは2 12, 2027日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のPPG Indus (PPG) (PPG) のレーティングは維持で、目標株価は$125.00から$140.00でした。現在の価格 PPG Indus ({{exchange}}) (PPG) の現在の取引価格は$131.33で、これはアナリストの予測レンジwithinです。
