$141.54
-0.39-0.27%
近くで: Jan 23, 4:00 PM EST
$141.54
N/A
時間外: 4:00 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
01:43 PMOct 01, 2025 | PUT | $100.00 | Sep 18, 2026 | 236 | 3000 | 3000 | 1744 | 172 | TRADE | BULLISH |
10:51 AMSep 02, 2025 | CALL | $132.00 | Sep 19, 2025 | -128 | 1515 | 1500 | 45 | 3373 | SWEEP | BEARISH |
10:44 AMJul 08, 2025 | CALL | $135.00 | Aug 15, 2025 | -163 | 4007 | 2929 | 357 | 1121 | SWEEP | BULLISH |
10:36 AMJun 05, 2025 | PUT | $115.00 | Sep 19, 2025 | -128 | 1051 | 1050 | 409 | 257 | TRADE | NEUTRAL |
10:21 AMMay 23, 2025 | PUT | $120.00 | Jun 20, 2025 | -219 | 1877 | 1349 | 54 | 3461 | SWEEP | BULLISH |
10:18 AMMay 23, 2025 | PUT | $120.00 | Jun 20, 2025 | -219 | 1429 | 869 | 41 | 3461 | SWEEP | BULLISH |
10:17 AMMay 23, 2025 | PUT | $120.00 | Jun 20, 2025 | -219 | 224 | 559 | 6 | 3461 | SWEEP | BULLISH |
01:59 PMMay 15, 2025 | PUT | $110.00 | Jan 16, 2026 | -9 | 1500 | 1500 | 857 | 175 | TRADE | BEARISH |
09:52 AMMay 12, 2025 | CALL | $110.00 | Jan 16, 2026 | -9 | 601 | 500 | 49 | 1218 | TRADE | NEUTRAL |
01:12 PMFeb 14, 2025 | CALL | $120.00 | Jun 20, 2025 | -219 | 1800 | 1800 | 86 | 2082 | TRADE | BULLISH |
01:01 PMFeb 14, 2025 | CALL | $130.00 | Jun 20, 2025 | -219 | 2134 | 2100 | 84 | 2537 | TRADE | BULLISH |
12:11 PMJan 30, 2025 | CALL | $130.00 | Jun 20, 2025 | -219 | 2021 | 2000 | 598 | 338 | TRADE | BULLISH |
02:50 PMJan 06, 2025 | CALL | $120.00 | Jun 20, 2025 | -219 | 3010 | 1500 | 867 | 347 | TRADE | BULLISH |
02:45 PMJan 06, 2025 | CALL | $120.00 | Jun 20, 2025 | -219 | 1510 | 1500 | 435 | 347 | TRADE | BULLISH |
02:32 PMNov 01, 2024 | CALL | $135.00 | Jun 20, 2025 | -219 | 1100 | 1100 | 797 | 138 | TRADE | NEUTRAL |
11:12 AMJul 30, 2024 | CALL | $145.00 | Aug 16, 2024 | -527 | 1160 | 1000 | 40 | 2897 | SWEEP | NEUTRAL |
02:49 PMJul 22, 2024 | CALL | $145.00 | Aug 16, 2024 | -527 | 3021 | 2996 | 206 | 1470 | TRADE | BULLISH |
11:31 AMJul 09, 2024 | PUT | $155.00 | Jul 19, 2024 | -555 | 4 | 297 | 133 | 3 | TRADE | BEARISH |
