$87.54
0.030.03%
近くで: Jan 23, 4:00 PM EST
$87.53
-0.01-0.01%
時間外: 4:23 PM EST
Southern Co (NYSE:SO) のショートポジションは前回の報告期間中に増加し、25.51Mから26.71Mに増加しました。これにより、企業の公開株の2.43%がショートされています。
直近の平均取引量である5.06M株の1日あたりの取引量に基づくと、このショートポジションの保有者がそのポジションを決済するのに5.28日かかる可能性があります。これにより、株価を急上昇させることなくポジションを解消することができます。
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SO | The Southern Company | 12/31/2025 | 01/12/2026 | 2.43% | 1,100,020,905 | 26,706,630 | 5,056,470 | 5.28 | Get Alert |
| SO | The Southern Company | 12/15/2025 | 12/24/2025 | 2.32% | 1,100,020,905 | 25,511,417 | 7,035,244 | 3.63 | Get Alert |
| SO | The Southern Company | 11/28/2025 | 12/09/2025 | 3.05% | 1,100,020,905 | 33,570,464 | 5,282,997 | 6.35 | Get Alert |
| SO | The Southern Company | 11/14/2025 | 11/25/2025 | 3.45% | 1,100,020,905 | 37,961,722 | 7,450,966 | 5.09 | Get Alert |
| SO | The Southern Company | 10/31/2025 | 11/11/2025 | 3.48% | 1,100,020,905 | 38,277,756 | 4,981,310 | 7.68 | Get Alert |
| SO | The Southern Company | 10/15/2025 | 10/24/2025 | 3.77% | 1,098,963,469 | 41,384,243 | 5,051,478 | 8.19 | Get Alert |
| SO | The Southern Company | 09/30/2025 | 10/09/2025 | 3.46% | 1,098,963,469 | 38,006,947 | 6,328,410 | 6.01 | Get Alert |
| SO | The Southern Company | 09/15/2025 | 09/24/2025 | 3.00% | 1,098,963,469 | 32,942,556 | 3,619,596 | 9.1 | Get Alert |
| SO | The Southern Company | 08/29/2025 | 09/10/2025 | 3.17% | 1,098,963,469 | 34,802,311 | 3,729,223 | 9.33 | Get Alert |
| SO | The Southern Company | 08/15/2025 | 08/26/2025 | 3.14% | 1,098,963,469 | 34,461,147 | 5,453,392 | 6.32 | Get Alert |
| SO | The Southern Company | 07/31/2025 | 08/11/2025 | 2.84% | 1,098,963,469 | 31,173,450 | 5,233,278 | 5.96 | Get Alert |
| SO | The Southern Company | 07/15/2025 | 07/24/2025 | 2.78% | 1,099,109,702 | 30,511,125 | 5,318,955 | 5.74 | Get Alert |
| SO | The Southern Company | 06/30/2025 | 07/10/2025 | 2.75% | 1,099,109,702 | 30,215,617 | 5,789,422 | 5.22 | Get Alert |
| SO | The Southern Company | 06/13/2025 | 06/25/2025 | 1.93% | 1,099,109,702 | 21,238,248 | 5,143,971 | 4.13 | Get Alert |
| SO | The Southern Company | 05/30/2025 | 06/10/2025 | 1.87% | 1,099,109,702 | 20,561,381 | 6,096,950 | 3.37 | Get Alert |
| SO | The Southern Company | 05/15/2025 | 05/27/2025 | 1.96% | 1,099,109,702 | 21,528,898 | 4,966,626 | 4.33 | Get Alert |
| SO | The Southern Company | 04/30/2025 | 05/09/2025 | 1.90% | 1,099,109,702 | 20,927,241 | 3,623,598 | 5.78 | Get Alert |
| SO | The Southern Company | 04/15/2025 | 04/25/2025 | 2.00% | 1,099,109,702 | 21,962,783 | 5,674,558 | 3.87 | Get Alert |
| SO | The Southern Company | 03/31/2025 | 04/09/2025 | 1.86% | 1,095,589,386 | 20,411,255 | 4,514,913 | 4.52 | Get Alert |
| SO | The Southern Company | 03/14/2025 | 03/25/2025 | 1.99% | 1,095,589,386 | 21,790,006 | 5,650,943 | 3.86 | Get Alert |
| SO | The Southern Company | 02/28/2025 | 03/11/2025 | 1.90% | 1,095,589,386 | 20,813,683 | 5,622,472 | 3.7 | Get Alert |
| SO | The Southern Company | 02/14/2025 | 02/26/2025 | 1.70% | 1,095,589,386 | 18,600,599 | 4,548,967 | 4.09 | Get Alert |
| SO | The Southern Company | 01/31/2025 | 02/11/2025 | 1.63% | 1,094,471,369 | 17,875,181 | 5,802,590 | 3.08 | Get Alert |
| SO | The Southern Company | 01/15/2025 | 01/27/2025 | 1.72% | 1,094,471,369 | 18,812,876 | 4,598,203 | 4.09 | Get Alert |
| SO | The Southern Company | 12/31/2024 | 01/10/2025 | 1.68% | 1,094,471,369 | 18,338,555 | 3,753,379 | 4.89 | Get Alert |
| SO | The Southern Company | 12/13/2024 | 12/24/2024 | 1.66% | 1,094,471,369 | 18,166,503 | 3,914,358 | 4.64 | Get Alert |
| SO | The Southern Company | 11/29/2024 | 12/10/2024 | 1.78% | 1,094,471,369 | 19,478,090 | 4,118,404 | 4.73 | Get Alert |
| SO | The Southern Company | 11/15/2024 | 11/26/2024 | 1.58% | 1,094,471,369 | 17,307,256 | 4,297,381 | 4.03 | Get Alert |
| SO | The Southern Company | 10/31/2024 | 11/11/2024 | 1.68% | 1,094,471,369 | 18,389,833 | 4,421,177 | 4.16 | Get Alert |
| SO | The Southern Company | 10/15/2024 | 10/24/2024 | 1.74% | 1,093,352,926 | 19,034,230 | 3,924,367 | 4.85 | Get Alert |
| SO | The Southern Company | 09/30/2024 | 10/09/2024 | 1.92% | 1,093,352,926 | 20,953,489 | 5,125,322 | 4.09 | Get Alert |
| SO | The Southern Company | 09/13/2024 | 09/24/2024 | 1.62% | 1,093,352,926 | 17,763,143 | 4,173,786 | 4.26 | Get Alert |
| SO | The Southern Company | 08/30/2024 | 09/11/2024 | 1.61% | 1,093,352,926 | 17,637,247 | 4,076,071 | 4.33 | Get Alert |
| SO | The Southern Company | 07/31/2024 | 08/09/2024 | 1.68% | 1,093,352,926 | 18,422,017 | 3,848,480 | 4.79 | Get Alert |
| SO | The Southern Company | 07/15/2024 | 07/24/2024 | 1.71% | 1,092,213,300 | 18,642,715 | 2,824,533 | 6.6 | Get Alert |
| SO | The Southern Company | 06/28/2024 | 07/10/2024 | 1.70% | 1,092,213,300 | 18,600,654 | 4,142,768 | 4.49 | Get Alert |
| SO | The Southern Company | 06/14/2024 | 06/26/2024 | 2.19% | 1,092,213,300 | 23,884,717 | 3,924,140 | 6.09 | Get Alert |
| SO | The Southern Company | 05/31/2024 | 06/11/2024 | 1.88% | 1,092,213,300 | 20,577,309 | 4,151,224 | 4.96 | Get Alert |
| SO | The Southern Company | 05/15/2024 | 05/24/2024 | 2.00% | 1,092,213,300 | 21,808,821 | 5,747,494 | 3.79 | Get Alert |
| SO | The Southern Company | 04/30/2024 | 05/09/2024 | 1.66% | 1,092,213,300 | 18,104,179 | 5,468,616 | 3.31 | Get Alert |
| SO | The Southern Company | 04/15/2024 | 04/24/2024 | 1.43% | 1,091,213,300 | 15,561,429 | 4,640,568 | 3.35 | Get Alert |
| SO | The Southern Company | 03/28/2024 | 04/09/2024 | 1.47% | 1,088,861,262 | 15,962,728 | 3,586,319 | 4.45 | Get Alert |
| SO | The Southern Company | 03/15/2024 | 03/26/2024 | 1.47% | 1,088,861,262 | 16,030,749 | 4,682,423 | 3.42 | Get Alert |
| SO | The Southern Company | 02/29/2024 | 03/11/2024 | 1.34% | 1,088,861,262 | 14,633,057 | 5,322,304 | 2.75 | Get Alert |
| SO | The Southern Company | 01/31/2024 | 02/09/2024 | 1.15% | 1,088,465,498 | 12,512,773 | 4,932,519 | 2.54 | Get Alert |
| SO | The Southern Company | 01/12/2024 | 01/24/2024 | 1.21% | 1,088,465,498 | 13,166,162 | 3,875,952 | 3.4 | Get Alert |
空売りの多い 最も空売りされている銘柄?
