$42.83
-0.21-0.49%
近くで: Dec 12, 4:00 PM EST
State Street Utilities Select Sector SPDR ETF (ARCA:XLU) のショートポジションは前回の報告期間中に減少し、13.00Mから12.56Mに増加しました。これにより、企業の公開株の-%がショートされています。
直近の平均取引量である11.06M株の1日あたりの取引量に基づくと、このショートポジションの保有者がそのポジションを決済するのに1.14日かかる可能性があります。これにより、株価を急上昇させることなくポジションを解消することができます。
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XLU | Utilities Select Sector SPDR F | 11/28/2025 | 12/09/2025 | — | — | 12,556,340 | 11,055,460 | 1.14 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 11/14/2025 | 11/25/2025 | — | — | 13,004,578 | 9,630,350 | 1.35 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 10/31/2025 | 11/11/2025 | — | — | 12,218,532 | 10,572,328 | 1.16 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 10/15/2025 | 10/24/2025 | — | — | 13,846,389 | 11,357,147 | 1.22 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 09/30/2025 | 10/09/2025 | — | — | 13,144,672 | 9,854,972 | 1.33 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 09/15/2025 | 09/24/2025 | — | — | 12,827,871 | 11,974,229 | 1.07 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 08/29/2025 | 09/10/2025 | — | — | 14,018,394 | 8,738,319 | 1.6 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 08/15/2025 | 08/26/2025 | — | — | 14,100,591 | 11,875,578 | 1.19 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 07/31/2025 | 08/11/2025 | — | — | 15,801,870 | 12,151,261 | 1.3 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 07/15/2025 | 07/24/2025 | — | — | 15,957,645 | 14,131,628 | 1.13 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 06/30/2025 | 07/10/2025 | — | — | 16,822,148 | 12,421,150 | 1.35 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 06/13/2025 | 06/25/2025 | — | — | 14,944,029 | 12,500,154 | 1.2 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 05/30/2025 | 06/10/2025 | — | — | 16,754,159 | 10,526,520 | 1.59 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 05/15/2025 | 05/27/2025 | — | — | 16,617,305 | 10,457,937 | 1.59 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 04/30/2025 | 05/09/2025 | — | — | 16,268,406 | 9,002,383 | 1.81 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 04/15/2025 | 04/25/2025 | — | — | 19,308,602 | 19,379,559 | 1 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 03/31/2025 | 04/09/2025 | — | — | 18,503,165 | 8,766,373 | 2.11 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 03/14/2025 | 03/25/2025 | — | — | 18,473,523 | 11,682,780 | 1.58 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 02/28/2025 | 03/11/2025 | — | — | 19,162,367 | 8,891,204 | 2.16 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 02/14/2025 | 02/26/2025 | — | — | 21,209,087 | 7,957,227 | 2.67 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 01/31/2025 | 02/11/2025 | — | — | 21,574,990 | 11,691,873 | 1.85 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 01/15/2025 | 01/27/2025 | — | — | 24,115,770 | 11,907,960 | 2.03 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 12/31/2024 | 01/10/2025 | — | — | 22,230,256 | 8,936,265 | 2.49 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 12/13/2024 | 12/24/2024 | — | — | 22,109,119 | 8,946,424 | 2.47 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 11/29/2024 | 12/10/2024 | — | — | 25,567,422 | 7,453,062 | 3.43 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 11/15/2024 | 11/26/2024 | — | — | 26,866,982 | 12,732,614 | 2.11 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 10/31/2024 | 11/11/2024 | — | — | 27,296,681 | 9,567,973 | 2.85 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 10/15/2024 | 10/24/2024 | — | — | 29,150,692 | 12,539,434 | 2.32 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 09/30/2024 | 10/09/2024 | — | — | 33,054,181 | 13,733,844 | 2.41 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 09/13/2024 | 09/24/2024 | — | — | 26,177,053 | 10,002,496 | 2.62 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 08/30/2024 | 09/11/2024 | — | — | 24,070,755 | 7,019,102 | 3.43 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 07/31/2024 | 08/09/2024 | — | — | 25,084,730 | 9,040,649 | 2.77 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 07/15/2024 | 07/24/2024 | — | — | 28,876,693 | 9,285,482 | 3.11 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 06/28/2024 | 07/10/2024 | — | — | 28,240,006 | 10,191,153 | 2.77 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 06/14/2024 | 06/26/2024 | — | — | 29,768,096 | 11,459,030 | 2.6 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 05/31/2024 | 06/11/2024 | — | — | 35,285,385 | 10,553,185 | 3.34 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 05/15/2024 | 05/24/2024 | — | — | 34,588,198 | 15,462,566 | 2.24 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 04/30/2024 | 05/09/2024 | — | — | 29,805,401 | 13,976,367 | 2.13 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 04/15/2024 | 04/24/2024 | — | — | 29,387,776 | 14,476,891 | 2.03 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 03/28/2024 | 04/09/2024 | — | — | 32,125,545 | 14,219,700 | 2.26 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 03/15/2024 | 03/26/2024 | — | — | 35,713,096 | 15,924,204 | 2.24 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 02/29/2024 | 03/11/2024 | — | — | 34,407,923 | 13,744,300 | 2.5 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 01/31/2024 | 02/09/2024 | — | — | 26,379,807 | 19,998,986 | 1.32 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 01/12/2024 | 01/24/2024 | — | — | 28,796,205 | 14,190,184 | 2.03 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 12/29/2023 | 01/10/2024 | — | — | 28,137,741 | 12,812,354 | 2.2 | Get Alert |
| XLU | Utilities Select Sector SPDR F | 12/15/2023 | 12/27/2023 | — | — | 34,718,827 | 16,402,650 | 2.12 | Get Alert |
空売りの多い 最も空売りされている銘柄?
