$49.08
-0.29-0.59%
近くで: Jan 23, 4:00 PM EST
$49.08
N/A
時間外: 4:00 PM EST
Yum China Holdings Inc (NYSE:YUMC) のショートポジションは前回の報告期間中に減少し、5.93Mから5.68Mに増加しました。これにより、企業の公開株の1.61%がショートされています。
直近の平均取引量である945.16K株の1日あたりの取引量に基づくと、このショートポジションの保有者がそのポジションを決済するのに6日かかる可能性があります。これにより、株価を急上昇させることなくポジションを解消することができます。
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YUMC | Yum China Holdings, Inc. Commo | 12/31/2025 | 01/12/2026 | 1.61% | 352,794,749 | 5,675,450 | 945,161 | 6 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 12/15/2025 | 12/24/2025 | 1.68% | 353,156,803 | 5,925,712 | 1,685,320 | 3.52 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 11/28/2025 | 12/09/2025 | 1.87% | 354,668,388 | 6,638,206 | 1,488,868 | 4.46 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 11/14/2025 | 11/25/2025 | 1.53% | 357,087,372 | 5,466,991 | 1,430,198 | 3.82 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 10/31/2025 | 11/11/2025 | 1.48% | 359,822,896 | 5,310,369 | 1,192,268 | 4.45 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 10/15/2025 | 10/24/2025 | 1.73% | 360,797,903 | 6,231,943 | 1,275,079 | 4.89 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 09/30/2025 | 10/09/2025 | 1.71% | 361,794,702 | 6,171,696 | 1,680,709 | 3.67 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 09/15/2025 | 09/24/2025 | 1.82% | 362,780,798 | 6,612,405 | 2,079,655 | 3.18 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 08/29/2025 | 09/10/2025 | 2.10% | 364,549,084 | 7,662,126 | 2,149,408 | 3.56 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 08/15/2025 | 08/26/2025 | 1.73% | 366,165,152 | 6,327,482 | 2,096,199 | 3.02 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 07/31/2025 | 08/11/2025 | 1.66% | 367,043,251 | 6,100,897 | 1,582,648 | 3.85 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 07/15/2025 | 07/24/2025 | 1.88% | 368,153,705 | 6,933,417 | 1,889,681 | 3.67 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 06/30/2025 | 07/10/2025 | 1.74% | 368,994,418 | 6,437,270 | 1,803,839 | 3.57 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 06/13/2025 | 06/25/2025 | 1.80% | 369,726,482 | 6,652,613 | 2,205,298 | 3.02 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 05/30/2025 | 06/10/2025 | 2.29% | 370,368,294 | 8,481,437 | 2,829,349 | 3 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 05/15/2025 | 05/27/2025 | 2.07% | 371,002,399 | 7,695,958 | 2,339,004 | 3.29 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 04/30/2025 | 05/09/2025 | 2.25% | 371,810,397 | 8,351,390 | 3,697,693 | 2.26 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 04/15/2025 | 04/25/2025 | 2.57% | 372,448,821 | 9,566,825 | 5,013,546 | 1.91 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 03/31/2025 | 04/09/2025 | 2.40% | 373,378,640 | 8,970,750 | 2,224,251 | 4.03 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 03/14/2025 | 03/25/2025 | 2.93% | 374,001,360 | 10,957,510 | 2,687,212 | 4.08 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 02/28/2025 | 03/11/2025 | 2.89% | 374,513,212 | 10,817,604 | 3,366,517 | 3.21 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 02/14/2025 | 02/26/2025 | 2.71% | 374,896,053 | 10,169,840 | 3,030,796 | 3.36 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 01/31/2025 | 02/11/2025 | 2.86% | 375,499,909 | 10,754,878 | 1,968,909 | 5.46 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 01/15/2025 | 01/27/2025 | 2.95% | 375,816,644 | 11,094,709 | 2,222,791 | 4.99 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 12/31/2024 | 01/10/2025 | 3.15% | 376,422,510 | 11,867,240 | 1,935,052 | 6.13 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 12/13/2024 | 12/24/2024 | 2.81% | 376,864,127 | 10,589,952 | 2,400,347 | 4.41 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 11/29/2024 | 12/10/2024 | 3.63% | 377,456,872 | 13,705,317 | 1,917,865 | 7.15 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 11/15/2024 | 11/26/2024 | 3.82% | 378,014,738 | 14,451,845 | 3,121,439 | 4.63 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 10/31/2024 | 11/11/2024 | 4.02% | 378,607,163 | 15,205,089 | 2,990,601 | 5.08 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 10/15/2024 | 10/24/2024 | 4.14% | 379,180,228 | 15,684,689 | 4,549,192 | 3.45 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 09/30/2024 | 10/09/2024 | 3.68% | 379,826,754 | 13,970,163 | 5,194,389 | 2.69 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 09/13/2024 | 09/24/2024 | 2.66% | 380,452,867 | 10,115,231 | 2,778,535 | 3.64 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 08/30/2024 | 09/11/2024 | 2.67% | 381,208,960 | 10,167,127 | 2,427,628 | 4.19 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 07/31/2024 | 08/09/2024 | 2.60% | 383,137,352 | 9,945,098 | 2,570,139 | 3.87 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 07/15/2024 | 07/24/2024 | 2.36% | 384,115,012 | 9,055,427 | 2,057,772 | 4.4 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 06/28/2024 | 07/10/2024 | 2.61% | 385,280,891 | 10,050,373 | 2,743,519 | 3.66 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 06/14/2024 | 06/26/2024 | 2.36% | 385,926,171 | 9,105,363 | 2,109,808 | 4.32 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 05/31/2024 | 06/11/2024 | 2.56% | 386,781,257 | 9,898,930 | 3,175,730 | 3.12 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 05/15/2024 | 05/24/2024 | 2.97% | 387,982,295 | 11,514,815 | 2,798,836 | 4.11 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 04/30/2024 | 05/09/2024 | 3.21% | 388,505,754 | 12,459,716 | 3,192,349 | 3.9 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 04/15/2024 | 04/24/2024 | 3.52% | 389,345,508 | 13,694,947 | 1,955,180 | 7 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 03/28/2024 | 04/09/2024 | 3.13% | 390,185,492 | 12,214,836 | 2,983,831 | 4.09 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 03/15/2024 | 03/26/2024 | 2.81% | 391,202,965 | 10,987,885 | 3,532,907 | 3.11 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 02/29/2024 | 03/11/2024 | 2.32% | 393,477,023 | 9,138,847 | 4,093,204 | 2.23 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 01/31/2024 | 02/09/2024 | 1.98% | 405,115,442 | 8,026,009 | 3,888,048 | 2.06 | Get Alert |
| YUMC | Yum China Holdings, Inc. Commo | 01/12/2024 | 01/24/2024 | 2.09% | 405,322,779 | 8,485,928 | 4,401,623 | 1.93 | Get Alert |
空売りの多い 最も空売りされている銘柄?
