Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

Illumina Inc のコンセンサス目標株価は $128.32 で、24 人のアナリストの評価に基づいています。最高値は $200(10 17, 2024 に Leerink Partners が発表)、最安値は $80(7 9, 2025 に Citigroup が発表)です。直近のアナリスト評価 3 件は Barclays、Canaccord Genuity、JP Morgan により 10 31, 2025 に発表されました。Barclays、Canaccord Genuity、JP Morgan の平均目標株価は $105.67 で、これらの最新評価から Illumina Inc に対して -21.65% のdownsideが示唆されています。
1アナリスト評価から算出
| Get Alert | |||||
|---|---|---|---|---|---|
| Oct 31, 2025 | -25.85% | 95100 | Previous Underweight Current Underweight | Get Alert | |
| Oct 31, 2025 | -16.96% | 105112 | Previous Hold Current Hold | Get Alert | |
| Oct 31, 2025 | -22.15% | 100105 | Previous Neutral Current Neutral | Get Alert | |
| Oct 31, 2025 | -14.73% | 110115 | Previous Hold Current Hold | Get Alert | |
| Oct 31, 2025 | -11.03% | 110120 | Previous Neutral Current Neutral | Get Alert | |
| Oct 31, 2025 | 5.29% | 132142 | Previous Outperform Current Outperform | Get Alert | |
| Oct 7, 2025 | -2.13% | 132135 | Previous Outperform Current Outperform | Get Alert | |
| Oct 2, 2025 | -29.56% | 9095 | Previous Underweight Current Underweight | Get Alert | |
| Aug 4, 2025 | -22.15% | 100105 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 1, 2025 | -6.58% | 118126 | Previous Outperform Current Outperform | Get Alert | |
| Aug 1, 2025 | -22.15% | 99105 | Previous Hold Current Hold | Get Alert | |
| Aug 1, 2025 | -33.27% | 8590 | Previous Underweight Current Underweight | Get Alert | |
| Jul 28, 2025 | -22.15% | 84105 | Previous Neutral Current Neutral | Get Alert | |
| Jul 11, 2025 | -7.32% | 125 | Previous Sector Outperform Current Sector Perform | Get Alert | |
| Jul 9, 2025 | -40.68% | 8085 | Previous Neutral Current Sell | Get Alert | |
| Jul 8, 2025 | -5.09% | 116128 | Previous Outperform Current Outperform | Get Alert | |
| Jun 24, 2025 | -36.98% | 7785 | Previous Underweight Current Underweight | Get Alert | |
| Jun 11, 2025 | -26.6% | 8799 | Previous Hold Current Hold | Get Alert | |
| May 20, 2025 | -22.15% | 105105 | Previous Overweight Current Overweight | Get Alert | |
| May 15, 2025 | 37.17% | 185190 | Previous Overweight Current Overweight | Get Alert | |
| May 12, 2025 | -25.85% | 100136 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| May 12, 2025 | -35.49% | 8792 | Previous Hold Current Hold | Get Alert | |
| May 9, 2025 | -36.98% | 85120 | Previous Neutral Current Neutral | Get Alert | |
| May 9, 2025 | -15.47% | 114122 | Previous Buy Current Buy | Get Alert | |
| Apr 29, 2025 | -31.79% | 92115 | Previous Hold Current Hold | Get Alert | |
| Apr 10, 2025 | -42.91% | 77100 | Previous Underweight Current Underweight | Get Alert | |
| Apr 8, 2025 | -16.96% | 112128 | Previous Outperform Current Outperform | Get Alert | |
| Apr 7, 2025 | -36.98% | 8590 | Previous Neutral Current Neutral | Get Alert | |
| Mar 12, 2025 | -5.09% | 128247 | Previous Outperform Current Outperform | Get Alert | |
| Mar 11, 2025 | 15.67% | 156156 | Previous Overweight Current Overweight | Get Alert | |
| Mar 11, 2025 | -14.73% | 115135 | Previous Hold Current Hold | Get Alert | |
| Mar 5, 2025 | -33.27% | 90127 | Previous Neutral Current Neutral | Get Alert | |
| Mar 4, 2025 | -33.27% | 90130 | Previous Neutral Current Neutral | Get Alert | |
| Feb 11, 2025 | 0.84% | 136150 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Feb 10, 2025 | 40.88% | 185190 | Previous Overweight Current Overweight | Get Alert | |
| Feb 10, 2025 | -25.85% | 100130 | Previous Equal-Weight Current Underweight | Get Alert | |
| Feb 7, 2025 | 83.14% | 247250 | Previous Outperform Current Outperform | Get Alert | |
| Feb 7, 2025 | 0.1% | 135145 | Previous Hold Current Hold | Get Alert | |
| Feb 7, 2025 | 11.22% | 150170 | Previous Buy Current Buy | Get Alert | |
| Feb 3, 2025 | -3.61% | 130145 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jan 13, 2025 | 11.22% | 150156 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Dec 11, 2024 | 22.34% | 165190 | Previous Buy Current Neutral | Get Alert | |
| Nov 12, 2024 | 15.67% | 156 | Previous Current Equal-Weight | Get Alert | |
| Nov 12, 2024 | 36.43% | 170184 | Previous Overweight Current Overweight | Get Alert | |
| Nov 11, 2024 | 37.17% | 185195 | Previous Overweight Current Overweight | Get Alert | |
| Nov 6, 2024 | 3.06% | 124139 | Previous Neutral Current Neutral | Get Alert | |
| Nov 5, 2024 | 31.24% | 166177 | Previous Buy Current Buy | Get Alert | |
| Nov 5, 2024 | 7.51% | 133145 | Previous Neutral Current Neutral | Get Alert | |
| Nov 5, 2024 | 88.33% | 252254 | Previous Outperform Current Outperform | Get Alert | |
| Nov 5, 2024 | 3.8% | 125140 | Previous Neutral Current Neutral | Get Alert | |
| Nov 5, 2024 | 40.88% | 155190 | Previous Buy Current Buy | Get Alert | |
| Nov 5, 2024 | 7.51% | 135145 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Nov 5, 2024 | 7.51% | 130145 | Previous Hold Current Hold | Get Alert | |
| Oct 17, 2024 | 48.29% | — | 160200 | Previous Outperform Current Outperform | Get Alert |
| Oct 17, 2024 | 33.46% | 180 | Previous Hold Current Buy | Get Alert | |
| Oct 15, 2024 | 0.1% | 125135 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 10, 2024 | 86.85% | 252252 | Previous Outperform Current Outperform | Get Alert | |
| Aug 28, 2024 | 11.22% | 150 | Previous Hold Current Buy | Get Alert | |
| Aug 16, 2024 | 14.18% | 120154 | Previous Neutral Current Buy | Get Alert | |
| Aug 15, 2024 | 21.6% | 164176 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Aug 14, 2024 | 6.77% | 126144 | Previous Hold Current Buy | Get Alert | |
| Aug 14, 2024 | 79.43% | 242242 | Previous Outperform Current Outperform | Get Alert | |
| Aug 14, 2024 | -7.32% | 125 | Previous Underweight Current Equal-Weight | Get Alert | |
| Aug 13, 2024 | 44.58% | 195200 | Previous Overweight Current Overweight | Get Alert | |
| Aug 7, 2024 | -6.58% | 122126 | Previous Hold Current Hold | Get Alert | |
| Aug 7, 2024 | 14.93% | 140155 | Previous Buy Current Buy | Get Alert | |
| Aug 7, 2024 | -7.32% | 125130 | Previous Neutral Current Neutral | Get Alert | |
| Aug 7, 2024 | 79.43% | 242242 | Previous Outperform Current Outperform | Get Alert | |
| Aug 7, 2024 | -8.06% | 119124 | Previous Neutral Current Neutral | Get Alert | |
| Aug 7, 2024 | -1.39% | 131133 | Previous Neutral Current Neutral | Get Alert | |
| Jul 10, 2024 | 26.05% | 170170 | Previous Overweight Current Overweight | Get Alert | |
| Jul 10, 2024 | 3.8% | 140 | Previous Neutral Current Buy | Get Alert | |
| Jul 1, 2024 | 79.43% | 242249 | Previous Outperform Current Outperform | Get Alert | |
| Jun 11, 2024 | 29.75% | 175195 | Previous Outperform Current Outperform | Get Alert | |
| Jun 6, 2024 | -9.54% | 122140 | Previous Hold Current Hold | Get Alert | |
| Jun 3, 2024 | -14.73% | 115 | Previous Current Hold | Get Alert | |
| May 7, 2024 | 26.05% | 170170 | Previous Overweight Current Overweight | Get Alert | |
| May 6, 2024 | 30.5% | 176185 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| May 3, 2024 | -5.09% | 125128 | Previous Neutral Current Neutral | Get Alert | |
| Apr 10, 2024 | 26.05% | 170170 | Previous Overweight Current Overweight | Get Alert | |
| Apr 10, 2024 | -25.85% | 85100 | Previous Underweight Current Underweight | Get Alert | |
| Apr 9, 2024 | 87.59% | 253253 | Previous Outperform Current Outperform | Get Alert | |
| Mar 20, 2024 | — | — | — | Previous Positive Current Mixed | Get Alert |
| Feb 14, 2024 | 26.05% | 170170 | Previous Overweight Current Overweight | Get Alert | |
| Feb 9, 2024 | 91.3% | 258258 | Previous Outperform Current Outperform | Get Alert | |
| Jan 25, 2024 | -40.68% | 5080 | Previous Underweight Current Underweight | Get Alert | |
| Jan 4, 2024 | — | — | Previous Outperform Current Market Perform | Get Alert | |
| Dec 19, 2023 | 91.3% | 258260 | Previous Outperform Current Outperform | Get Alert | |
| Dec 19, 2023 | — | — | Previous Sector Perform Current Sector Outperform | Get Alert | |
| Dec 18, 2023 | — | — | Previous Sector Perform Current Sector Outperform | Get Alert | |
| Dec 14, 2023 | 14.93% | 155 | Previous Initiates Current Buy | Get Alert | |
| Dec 14, 2023 | 26.05% | 170 | Previous Initiates Current Overweight | Get Alert | |
| Dec 13, 2023 | — | — | Previous Initiates Current Outperform | Get Alert | |
| Dec 12, 2023 | -25.85% | 100140 | Previous Neutral Current Underperform | Get Alert | |
| Dec 11, 2023 | -11.03% | 85120 | Previous Sell Current Neutral | Get Alert | |
| Nov 13, 2023 | 40.88% | 190200 | Previous Overweight Current Overweight | Get Alert | |
| Nov 10, 2023 | -11.03% | 120210 | Previous Buy Current Hold | Get Alert | |
| Oct 16, 2023 | 48.29% | 200275 | Previous Overweight Current Overweight | Get Alert | |
| Oct 12, 2023 | 48.29% | 200 | Previous Buy Current Buy | Get Alert | |
| Sep 29, 2023 | 48.29% | 200225 | Previous Buy Current Buy | Get Alert |
Illuminaの最新目標株価Illumina。(NASDAQ:ILMN) の最新目標株価をBarclaysが10 31, 2025日に発表した。このアナリスト会社はIllumina ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からfallまで12ヶ月以内(-25.85% downsideの可能性あり)と予想する$100.00の目標株価を設定しました。過去1年間に41のアナリスト会社がレーティングを報告しています。
Illuminaの最新のアナリストレーティングはIlluminaです。(NASDAQ:ILMN) の最新のアナリストレーティングはBarclaysによるもので、IlluminaのIlluminaです。{actionCompany}}のunderweight評価です。
Illumina Incの最後のアップグレードは10 17, 2024日に行われ、HSBCは目標株価を$180に引き上げました。companyName}}のHSBCの以前のa holdは$180でした。
Illumina Incの最後の格下げは7 11, 2025日にScotiabankがIllumina Incの目標株価をN/Aから$125に変更した時です。
アナリストは、公開財務諸表を調べたり、Illuminaの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは10 31, 2025日に提出されましたので、次のレーティングは10 31, 2026日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のIllumina (ILMN) (ILMN) のレーティングは維持で、目標株価は$95.00から$100.00でした。現在の価格 Illumina ({{exchange}}) (ILMN) の現在の取引価格は$134.87で、これはアナリストの予測レンジout ofです。
ブラウズ アナリスト評価と目標株価 全銘柄の
