Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

KKR & Co Inc のコンセンサス目標株価は $146.48 で、23 人のアナリストの評価に基づいています。最高値は $194(4 4, 2025 に B of A Securities が発表)、最安値は $90(12 4, 2023 に Keefe, Bruyette & Woods が発表)です。直近のアナリスト評価 3 件は Oppenheimer、Barclays、TD Cowen により 2 6, 2026、2 6, 2026、1 14, 2026 に発表されました。Oppenheimer、Barclays、TD Cowen の平均目標株価は $151.33 で、これらの最新評価から KKR & Co Inc に対して 44.55% のupsideが示唆されています。
1アナリスト評価から算出
| Buy Now | Get Alert | ||||||
|---|---|---|---|---|---|---|---|
| 02/06/2026 | Buy Now | 78.62% | Oppenheimer | $190 → $187 | Maintains | Outperform | Get Alert |
| 02/06/2026 | Buy Now | 29.91% | Barclays | $159 → $136 | Maintains | Overweight | Get Alert |
| 01/14/2026 | Buy Now | 25.13% | TD Cowen | $146 → $131 | Downgrade | Buy → Hold | Get Alert |
| 01/13/2026 | Buy Now | 60.47% | UBS | $176 → $168 | Maintains | Buy | Get Alert |
| 01/09/2026 | Buy Now | 51.88% | Barclays | $169 → $159 | Maintains | Overweight | Get Alert |
| 12/12/2025 | Buy Now | 61.43% | Barclays | $154 → $169 | Maintains | Overweight | Get Alert |
| 12/11/2025 | Buy Now | 68.12% | UBS | → $176 | Initiates | → Buy | Get Alert |
| 11/11/2025 | Buy Now | 47.1% | Barclays | $151 → $154 | Maintains | Overweight | Get Alert |
| 11/10/2025 | Buy Now | 58.56% | Oppenheimer | $164 → $166 | Maintains | Outperform | Get Alert |
| 11/10/2025 | Buy Now | 39.46% | TD Cowen | $153 → $146 | Maintains | Buy | Get Alert |
| 10/21/2025 | Buy Now | 58.56% | Morgan Stanley | $170 → $166 | Maintains | Overweight | Get Alert |
| 10/14/2025 | Buy Now | 56.65% | Oppenheimer | $166 → $164 | Maintains | Outperform | Get Alert |
| 10/13/2025 | Buy Now | 43.28% | Citigroup | $170 → $150 | Maintains | Buy | Get Alert |
| 10/03/2025 | Buy Now | 41.37% | BMO Capital | → $148 | Initiates | → Outperform | Get Alert |
| 08/04/2025 | Buy Now | 54.74% | Keefe, Bruyette & Woods | $155 → $162 | Maintains | Outperform | Get Alert |
| 08/04/2025 | Buy Now | 57.61% | Barclays | $155 → $165 | Maintains | Overweight | Get Alert |
| 08/01/2025 | Buy Now | 58.56% | Oppenheimer | $162 → $166 | Maintains | Outperform | Get Alert |
| 08/01/2025 | Buy Now | 62.38% | Citigroup | $160 → $170 | Maintains | Buy | Get Alert |
| 07/14/2025 | Buy Now | 54.74% | Oppenheimer | $149 → $162 | Maintains | Outperform | Get Alert |
| 07/14/2025 | Buy Now | 43.28% | JMP Securities | $150 → $150 | Downgrade | Market Outperform → Market Perform | Get Alert |
| 07/11/2025 | Buy Now | 49.01% | Wells Fargo | $140 → $156 | Maintains | Overweight | Get Alert |
| 07/10/2025 | Buy Now | 52.83% | Citigroup | $132 → $160 | Maintains | Buy | Get Alert |
| 07/10/2025 | Buy Now | 48.06% | Barclays | $141 → $155 | Maintains | Overweight | Get Alert |
| 07/10/2025 | Buy Now | 43.28% | Evercore ISI Group | $130 → $150 | Maintains | Outperform | Get Alert |
| 06/30/2025 | Buy Now | 43.28% | Piper Sandler | → $150 | Initiates | → Overweight | Get Alert |
| 05/23/2025 | Buy Now | 33.73% | Wells Fargo | $136 → $140 | Maintains | Overweight | Get Alert |
| 05/15/2025 | Buy Now | 42.32% | Oppenheimer | $143 → $149 | Maintains | Outperform | Get Alert |
| 05/14/2025 | Buy Now | 43.28% | Morgan Stanley | $120 → $150 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 05/05/2025 | Buy Now | 14.62% | Morgan Stanley | $114 → $120 | Maintains | Equal-Weight | Get Alert |
| 05/02/2025 | Buy Now | 34.68% | Barclays | $129 → $141 | Maintains | Overweight | Get Alert |
| 05/02/2025 | Buy Now | 29.91% | Wells Fargo | $120 → $136 | Maintains | Overweight | Get Alert |
| 05/02/2025 | Buy Now | 25.13% | Keefe, Bruyette & Woods | $129 → $131 | Maintains | Outperform | Get Alert |
| 04/16/2025 | Buy Now | 31.82% | Oppenheimer | $169 → $138 | Maintains | Outperform | Get Alert |
| 04/15/2025 | Buy Now | 13.67% | HSBC | $170 → $119 | Upgrade | Hold → Buy | Get Alert |
| 04/14/2025 | Buy Now | 8.89% | Morgan Stanley | $156 → $114 | Maintains | Equal-Weight | Get Alert |
| 04/11/2025 | Buy Now | 23.22% | Barclays | $181 → $129 | Maintains | Overweight | Get Alert |
| 04/09/2025 | Buy Now | 20.36% | TD Cowen | $183 → $126 | Maintains | Buy | Get Alert |
| 04/08/2025 | Buy Now | 14.62% | Wells Fargo | $141 → $120 | Maintains | Overweight | Get Alert |
| 04/08/2025 | Buy Now | 26.09% | Citigroup | $177 → $132 | Maintains | Buy | Get Alert |
| 04/08/2025 | Buy Now | 43.28% | JMP Securities | $165 → $150 | Maintains | Market Outperform | Get Alert |
| 04/04/2025 | Buy Now | 85.31% | B of A Securities | $214 → $194 | Maintains | Buy | Get Alert |
| 03/20/2025 | Buy Now | 34.68% | Wells Fargo | $150 → $141 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 02/06/2025 | Buy Now | 49.01% | Morgan Stanley | $157 → $156 | Maintains | Equal-Weight | Get Alert |
| 02/05/2025 | Buy Now | 43.28% | Wells Fargo | $151 → $150 | Maintains | Equal-Weight | Get Alert |
| 02/05/2025 | Buy Now | 72.89% | Barclays | $185 → $181 | Maintains | Overweight | Get Alert |
| 01/30/2025 | Buy Now | 65.25% | HSBC | $153 → $173 | Downgrade | Buy → Hold | Get Alert |
| 01/29/2025 | Buy Now | 49.97% | Morgan Stanley | $143 → $157 | Maintains | Equal-Weight | Get Alert |
| 01/14/2025 | Buy Now | 44.24% | Wells Fargo | $163 → $151 | Maintains | Equal-Weight | Get Alert |
| 01/13/2025 | Buy Now | 60.47% | Keefe, Bruyette & Woods | $170 → $168 | Maintains | Outperform | Get Alert |
| 01/08/2025 | Buy Now | 68.12% | Deutsche Bank | $159 → $176 | Maintains | Buy | Get Alert |
| 12/20/2024 | Buy Now | 62.38% | Keefe, Bruyette & Woods | $163 → $170 | Maintains | Outperform | Get Alert |
| 12/12/2024 | Buy Now | 55.7% | Wells Fargo | $152 → $163 | Maintains | Equal-Weight | Get Alert |
| 12/12/2024 | Buy Now | 67.16% | Oppenheimer | $153 → $175 | Maintains | Outperform | Get Alert |
| 12/09/2024 | Buy Now | 76.71% | Barclays | $166 → $185 | Maintains | Overweight | Get Alert |
| 11/19/2024 | Buy Now | 69.07% | Goldman Sachs | $160 → $177 | Maintains | Buy | Get Alert |
| 11/11/2024 | Buy Now | 51.88% | Deutsche Bank | $158 → $159 | Maintains | Buy | Get Alert |
| 10/29/2024 | Buy Now | 48.06% | JMP Securities | $150 → $155 | Maintains | Market Outperform | Get Alert |
| 10/25/2024 | Buy Now | 75.76% | TD Cowen | $166 → $184 | Maintains | Buy | Get Alert |
| 10/25/2024 | Buy Now | 63.34% | Citigroup | $157 → $171 | Maintains | Buy | Get Alert |
| 10/25/2024 | Buy Now | 58.56% | Barclays | $149 → $166 | Maintains | Overweight | Get Alert |
| 10/25/2024 | Buy Now | 52.83% | Goldman Sachs | $145 → $160 | Maintains | Buy | Get Alert |
| 10/25/2024 | Buy Now | 45.19% | Wells Fargo | $139 → $152 | Maintains | Equal-Weight | Get Alert |
| 10/16/2024 | Buy Now | 41.37% | Oppenheimer | $128 → $148 | Maintains | Outperform | Get Alert |
| 10/14/2024 | Buy Now | 38.5% | Evercore ISI Group | $135 → $145 | Maintains | Outperform | Get Alert |
| 10/10/2024 | Buy Now | 36.59% | Morgan Stanley | $107 → $143 | Maintains | Equal-Weight | Get Alert |
| 10/09/2024 | Buy Now | 32.77% | Wells Fargo | $130 → $139 | Maintains | Equal-Weight | Get Alert |
| 10/09/2024 | Buy Now | 43.28% | JMP Securities | $135 → $150 | Maintains | Market Outperform | Get Alert |
| 10/07/2024 | Buy Now | 42.32% | Barclays | $146 → $149 | Maintains | Overweight | Get Alert |
| 10/03/2024 | Buy Now | 38.5% | Goldman Sachs | $137 → $145 | Maintains | Buy | Get Alert |
| 09/18/2024 | Buy Now | 41.37% | HSBC | → $148 | Initiates | → Buy | Get Alert |
| 09/12/2024 | Buy Now | 24.18% | Wells Fargo | → $130 | Initiates | → Equal-Weight | Get Alert |
| 08/27/2024 | Buy Now | 46.15% | Redburn Atlantic | → $153 | Initiates | → Buy | Get Alert |
| 08/02/2024 | Buy Now | 43.28% | Citigroup | $130 → $150 | Maintains | Buy | Get Alert |
| 08/01/2024 | Buy Now | 28.95% | JMP Securities | $115 → $135 | Maintains | Market Outperform | Get Alert |
| 08/01/2024 | Buy Now | 47.1% | TD Cowen | $145 → $154 | Maintains | Buy | Get Alert |
| 08/01/2024 | Buy Now | 30.86% | Goldman Sachs | $123 → $137 | Maintains | Buy | Get Alert |
| 08/01/2024 | Buy Now | 39.46% | Barclays | $117 → $146 | Maintains | Overweight | Get Alert |
| 08/01/2024 | Buy Now | 22.27% | Oppenheimer | $121 → $128 | Maintains | Outperform | Get Alert |
| 08/01/2024 | Buy Now | 37.55% | Keefe, Bruyette & Woods | $125 → $144 | Reiterates | Outperform → Outperform | Get Alert |
| 08/01/2024 | Buy Now | 34.68% | Deutsche Bank | $128 → $141 | Maintains | Buy | Get Alert |
| 07/15/2024 | Buy Now | 11.76% | Evercore ISI Group | $112 → $117 | Maintains | Outperform | Get Alert |
| 07/12/2024 | Buy Now | 19.4% | Keefe, Bruyette & Woods | $116 → $125 | Maintains | Outperform | Get Alert |
| 07/10/2024 | Buy Now | 11.76% | Barclays | $114 → $117 | Maintains | Overweight | Get Alert |
| 07/08/2024 | Buy Now | 38.5% | TD Cowen | $157 → $145 | Maintains | Buy | Get Alert |
| 06/21/2024 | Buy Now | 10.8% | Keefe, Bruyette & Woods | $116 → $116 | Maintains | Outperform | Get Alert |
| 06/11/2024 | Buy Now | 23.22% | Deutsche Bank | $120 → $129 | Maintains | Buy | Get Alert |
| 05/09/2024 | Buy Now | 7.94% | Jefferies | $115 → $113 | Maintains | Buy | Get Alert |
| 05/02/2024 | Buy Now | 8.89% | Barclays | $113 → $114 | Maintains | Overweight | Get Alert |
| 05/02/2024 | Buy Now | 41.37% | TD Cowen | $154 → $148 | Maintains | Buy | Get Alert |
| 04/16/2024 | Buy Now | 47.1% | TD Cowen | $144 → $154 | Maintains | Buy | Get Alert |
| 04/11/2024 | Buy Now | 37.55% | TD Cowen | $129 → $144 | Maintains | Buy | Get Alert |
| 04/09/2024 | Buy Now | 6.98% | JMP Securities | $108 → $112 | Maintains | Market Outperform | Get Alert |
| 04/08/2024 | Buy Now | 7.94% | Barclays | $107 → $113 | Maintains | Overweight | Get Alert |
| 04/04/2024 | Buy Now | -0.66% | Keefe, Bruyette & Woods | → $104 | Maintains | Outperform | Get Alert |
| 02/07/2024 | Buy Now | 3.16% | JMP Securities | $92 → $108 | Maintains | Market Outperform | Get Alert |
| 02/07/2024 | Buy Now | -1.61% | Wells Fargo | $93 → $103 | Maintains | Overweight | Get Alert |
| 01/24/2024 | Buy Now | -21.67% | Morgan Stanley | $75 → $82 | Maintains | Equal-Weight | Get Alert |
| 01/22/2024 | Buy Now | -11.17% | Wells Fargo | $84 → $93 | Maintains | Overweight | Get Alert |
| 12/04/2023 | Buy Now | -14.03% | Keefe, Bruyette & Woods | $75 → $90 | Maintains | Outperform | Get Alert |
| 12/01/2023 | Buy Now | -28.36% | Morgan Stanley | $65 → $75 | Maintains | Equal-Weight | Get Alert |
KKRの最新目標株価KKR。(NYSE:KKR) の最新目標株価をOppenheimerが2 6, 2026日に発表した。このアナリスト会社はKKR ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(78.62% upsideの可能性あり)と予想する$187.00の目標株価を設定しました。過去1年間に42のアナリスト会社がレーティングを報告しています。
KKRの最新のアナリストレーティングはKKRです。(NYSE:KKR) の最新のアナリストレーティングはOppenheimerによるもので、KKRのKKRです。{actionCompany}}のoutperform評価です。
KKR & Co Incの最後のアップグレードは5 14, 2025日に行われ、Morgan Stanleyは目標株価を$150に引き上げました。companyName}}のMorgan Stanleyの以前のan equal-weightは$150でした。
KKR & Co Incの最後の格下げは1 14, 2026日にTD CowenがKKR & Co Incの目標株価を$146から$131に変更した時です。
アナリストは、公開財務諸表を調べたり、KKRの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは2 6, 2026日に提出されましたので、次のレーティングは2 6, 2027日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のKKR (KKR) (KKR) のレーティングは維持で、目標株価は$190.00から$187.00でした。現在の価格 KKR ({{exchange}}) (KKR) の現在の取引価格は$104.69で、これはアナリストの予測レンジout ofです。
