Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

KLA Corp のコンセンサス目標株価は $1292.24 で、25 人のアナリストの評価に基づいています。最高値は $1800(1 20, 2026 に Needham が発表)、最安値は $655(1 22, 2025 に Susquehanna が発表)です。直近のアナリスト評価 3 件は UBS、Needham、Wells Fargo により 1 20, 2026、1 20, 2026、1 15, 2026 に発表されました。UBS、Needham、Wells Fargo の平均目標株価は $1678.33 で、これらの最新評価から KLA Corp に対して 12.26% のupsideが示唆されています。
1アナリスト評価から算出
| Buy Now | Get Alert | ||||||
|---|---|---|---|---|---|---|---|
| 01/20/2026 | Buy Now | 9.36% | UBS | $1260 → $1635 | Maintains | Neutral | Get Alert |
| 01/20/2026 | Buy Now | 20.4% | Needham | $1350 → $1800 | Maintains | Buy | Get Alert |
| 01/15/2026 | Buy Now | 7.02% | Wells Fargo | $1250 → $1600 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 01/15/2026 | Buy Now | 3.68% | RBC Capital | → $1550 | Initiates | → Sector Perform | Get Alert |
| 01/14/2026 | Buy Now | 7.02% | Stifel | $1260 → $1600 | Maintains | Buy | Get Alert |
| 01/14/2026 | Buy Now | 13.71% | Bernstein | → $1700 | Initiates | → Outperform | Get Alert |
| 01/13/2026 | Buy Now | 20.4% | TD Cowen | $1300 → $1800 | Upgrade | Hold → Buy | Get Alert |
| 01/13/2026 | Buy Now | 10.37% | B of A Securities | $1450 → $1650 | Maintains | Buy | Get Alert |
| 01/08/2026 | Buy Now | 17.06% | Cantor Fitzgerald | $1500 → $1750 | Maintains | Overweight | Get Alert |
| 12/16/2025 | Buy Now | 0.33% | Cantor Fitzgerald | $1350 → $1500 | Upgrade | Neutral → Overweight | Get Alert |
| 12/15/2025 | Buy Now | 0.33% | Jefferies | $1100 → $1500 | Upgrade | Hold → Buy | Get Alert |
| 12/02/2025 | Buy Now | -18.8% | Morgan Stanley | $1154 → $1214 | Maintains | Equal-Weight | Get Alert |
| 10/31/2025 | Buy Now | -3.01% | Citigroup | $1060 → $1450 | Maintains | Buy | Get Alert |
| 10/30/2025 | Buy Now | -0.67% | JP Morgan | $1070 → $1485 | Maintains | Overweight | Get Alert |
| 10/30/2025 | Buy Now | -13.04% | TD Cowen | $900 → $1300 | Maintains | Hold | Get Alert |
| 10/30/2025 | Buy Now | -15.72% | UBS | $1135 → $1260 | Maintains | Neutral | Get Alert |
| 10/30/2025 | Buy Now | -9.7% | Evercore ISI Group | $1000 → $1350 | Maintains | Outperform | Get Alert |
| 10/30/2025 | Buy Now | -13.04% | Barclays | $1200 → $1300 | Maintains | Overweight | Get Alert |
| 10/30/2025 | Buy Now | -14.38% | Goldman Sachs | $1120 → $1280 | Maintains | Neutral | Get Alert |
| 10/30/2025 | Buy Now | -16.39% | Wells Fargo | $1115 → $1250 | Maintains | Equal-Weight | Get Alert |
| 10/30/2025 | Buy Now | -9.7% | Cantor Fitzgerald | $1170 → $1350 | Maintains | Neutral | Get Alert |
| 10/30/2025 | Buy Now | -9.7% | Needham | $1100 → $1350 | Maintains | Buy | Get Alert |
| 10/20/2025 | Buy Now | -24.08% | UBS | $970 → $1135 | Maintains | Neutral | Get Alert |
| 10/20/2025 | Buy Now | -19.73% | Barclays | $750 → $1200 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 10/13/2025 | Buy Now | -29.77% | Stifel | $922 → $1050 | Maintains | Buy | Get Alert |
| 10/09/2025 | Buy Now | -25.08% | Goldman Sachs | $980 → $1120 | Maintains | Neutral | Get Alert |
| 09/22/2025 | Buy Now | -26.89% | Morgan Stanley | $928 → $1093 | Downgrade | Overweight → Equal-Weight | Get Alert |
| 08/01/2025 | Buy Now | -29.1% | Citigroup | $1035 → $1060 | Maintains | Buy | Get Alert |
| 08/01/2025 | Buy Now | -38.33% | Stifel | $770 → $922 | Maintains | Buy | Get Alert |
| 08/01/2025 | Buy Now | -28.43% | JP Morgan | $900 → $1070 | Maintains | Overweight | Get Alert |
| 08/01/2025 | Buy Now | -36.45% | Raymond James | $850 → $950 | Reiterates | Outperform → Outperform | Get Alert |
| 08/01/2025 | Buy Now | -37.93% | Morgan Stanley | $916 → $928 | Maintains | Overweight | Get Alert |
| 07/28/2025 | Buy Now | -49.83% | Barclays | $590 → $750 | Maintains | Equal-Weight | Get Alert |
| 07/21/2025 | Buy Now | -35.79% | UBS | $775 → $960 | Maintains | Neutral | Get Alert |
| 07/10/2025 | Buy Now | -34.45% | Goldman Sachs | → $980 | Initiates | → Neutral | Get Alert |
| 07/08/2025 | Buy Now | -38.46% | Wells Fargo | $870 → $920 | Downgrade | Overweight → Equal-Weight | Get Alert |
| 07/07/2025 | Buy Now | -30.77% | Citigroup | $835 → $1035 | Maintains | Buy | Get Alert |
| 07/01/2025 | Buy Now | -38.73% | Morgan Stanley | $868 → $916 | Maintains | Overweight | Get Alert |
| 06/24/2025 | Buy Now | -36.45% | Cantor Fitzgerald | $800 → $950 | Maintains | Neutral | Get Alert |
| 06/17/2025 | Buy Now | -36.45% | Oppenheimer | $740 → $950 | Maintains | Outperform | Get Alert |
| 05/01/2025 | Buy Now | -39.8% | JP Morgan | $950 → $900 | Maintains | Overweight | Get Alert |
| 05/01/2025 | Buy Now | -41.94% | Morgan Stanley | $870 → $868 | Maintains | Overweight | Get Alert |
| 05/01/2025 | Buy Now | -46.49% | Cantor Fitzgerald | $800 → $800 | Maintains | Neutral | Get Alert |
| 05/01/2025 | Buy Now | -48.49% | Stifel | $750 → $770 | Maintains | Buy | Get Alert |
| 05/01/2025 | Buy Now | -46.49% | TD Securities | $770 → $800 | Maintains | Hold | Get Alert |
| 05/01/2025 | Buy Now | -50.5% | Oppenheimer | $700 → $740 | Maintains | Outperform | Get Alert |
| 05/01/2025 | Buy Now | -50.5% | UBS | $690 → $740 | Maintains | Neutral | Get Alert |
| 05/01/2025 | Buy Now | -44.48% | Needham | $830 → $830 | Reiterates | Buy → Buy | Get Alert |
| 04/22/2025 | Buy Now | -60.54% | Barclays | $760 → $590 | Maintains | Equal-Weight | Get Alert |
| 04/16/2025 | Buy Now | -46.15% | B of A Securities | $900 → $805 | Maintains | Buy | Get Alert |
| 04/15/2025 | Buy Now | -49.83% | Stifel | $825 → $750 | Maintains | Buy | Get Alert |
| 04/11/2025 | Buy Now | -46.49% | Citigroup | $910 → $800 | Maintains | Buy | Get Alert |
| 04/11/2025 | Buy Now | -53.18% | Oppenheimer | $850 → $700 | Maintains | Outperform | Get Alert |
| 03/31/2025 | Buy Now | -41.81% | Morgan Stanley | $748 → $870 | Upgrade | Equal-Weight → Overweight | Get Alert |
| 03/28/2025 | Buy Now | -51.51% | Jefferies | → $725 | Downgrade | Buy → Hold | Get Alert |
| 02/03/2025 | Buy Now | -49.97% | Morgan Stanley | $703 → $748 | Maintains | Equal-Weight | Get Alert |
| 01/31/2025 | Buy Now | -42.21% | Goldman Sachs | $759 → $864 | Maintains | Buy | Get Alert |
| 01/31/2025 | Buy Now | -44.82% | Stifel | $800 → $825 | Maintains | Buy | Get Alert |
| 01/31/2025 | Buy Now | -41.81% | Wells Fargo | $795 → $870 | Maintains | Overweight | Get Alert |
| 01/31/2025 | Buy Now | -41.47% | Cantor Fitzgerald | $800 → $875 | Maintains | Neutral | Get Alert |
| 01/31/2025 | Buy Now | -49.16% | Barclays | $700 → $760 | Maintains | Equal-Weight | Get Alert |
| 01/31/2025 | Buy Now | -44.48% | Needham | $800 → $830 | Maintains | Buy | Get Alert |
| 01/31/2025 | Buy Now | -43.14% | Deutsche Bank | $725 → $850 | Maintains | Buy | Get Alert |
| 01/22/2025 | Buy Now | -56.19% | Susquehanna | $620 → $655 | Maintains | Neutral | Get Alert |
| 01/21/2025 | Buy Now | -47.83% | UBS | $665 → $780 | Maintains | Neutral | Get Alert |
| 01/17/2025 | Buy Now | -53.18% | Barclays | $750 → $700 | Maintains | Equal-Weight | Get Alert |
| 01/13/2025 | Buy Now | -46.82% | Wells Fargo | $800 → $795 | Maintains | Overweight | Get Alert |
| 01/10/2025 | Buy Now | -49.23% | Goldman Sachs | $850 → $759 | Maintains | Buy | Get Alert |
| 12/06/2024 | Buy Now | -46.49% | Wells Fargo | $870 → $800 | Maintains | Overweight | Get Alert |
| 12/05/2024 | Buy Now | -52.98% | Morgan Stanley | $746 → $703 | Maintains | Equal-Weight | Get Alert |
| 10/31/2024 | Buy Now | -51.51% | TD Cowen | $760 → $725 | Maintains | Hold | Get Alert |
| 10/31/2024 | Buy Now | -49.83% | Barclays | $800 → $750 | Maintains | Equal-Weight | Get Alert |
| 10/31/2024 | Buy Now | — | Needham | — | Reiterates | → Hold | Get Alert |
| 10/31/2024 | Buy Now | -43.14% | Oppenheimer | $750 → $850 | Upgrade | Perform → Outperform | Get Alert |
| 10/31/2024 | Buy Now | -49.83% | Deutsche Bank | $890 → $750 | Maintains | Buy | Get Alert |
| 10/11/2024 | Buy Now | -54.85% | Susquehanna | $680 → $675 | Maintains | Neutral | Get Alert |
| 10/08/2024 | Buy Now | -38.13% | Cantor Fitzgerald | $925 → $925 | Reiterates | Neutral → Neutral | Get Alert |
| 10/03/2024 | Buy Now | -41.81% | Wells Fargo | $950 → $870 | Maintains | Overweight | Get Alert |
| 09/30/2024 | Buy Now | -38.13% | Cantor Fitzgerald | $950 → $925 | Maintains | Neutral | Get Alert |
| 09/25/2024 | Buy Now | -49.83% | Oppenheimer | → $750 | Initiates | → Perform | Get Alert |
| 09/16/2024 | Buy Now | -39.8% | Citigroup | $960 → $900 | Maintains | Buy | Get Alert |
| 09/12/2024 | Buy Now | -48.83% | UBS | $900 → $765 | Maintains | Neutral | Get Alert |
| 08/05/2024 | Buy Now | -35.79% | Citigroup | $990 → $960 | Maintains | Buy | Get Alert |
| 07/26/2024 | Buy Now | -41.47% | Argus Research | $800 → $875 | Maintains | Buy | Get Alert |
| 07/25/2024 | Buy Now | -49.16% | TD Cowen | $700 → $760 | Maintains | Hold | Get Alert |
| 07/25/2024 | Buy Now | -39.8% | Evercore ISI Group | $800 → $900 | Maintains | Outperform | Get Alert |
| 07/25/2024 | Buy Now | -43.95% | Goldman Sachs | $735 → $838 | Maintains | Buy | Get Alert |
| 07/25/2024 | Buy Now | -36.45% | Cantor Fitzgerald | $950 → $950 | Reiterates | Neutral → Neutral | Get Alert |
| 07/25/2024 | Buy Now | -36.45% | JP Morgan | $800 → $950 | Maintains | Overweight | Get Alert |
| 07/25/2024 | Buy Now | -46.49% | Barclays | $765 → $800 | Maintains | Equal-Weight | Get Alert |
| 07/25/2024 | Buy Now | -54.52% | Susquehanna | $730 → $680 | Maintains | Neutral | Get Alert |
| 07/16/2024 | Buy Now | -36.45% | Cantor Fitzgerald | $800 → $950 | Maintains | Neutral | Get Alert |
| 07/16/2024 | Buy Now | -41.47% | Stifel | $760 → $875 | Maintains | Buy | Get Alert |
| 07/15/2024 | Buy Now | -34.45% | Citigroup | $760 → $980 | Maintains | Buy | Get Alert |
| 06/17/2024 | Buy Now | -36.45% | Wells Fargo | $860 → $950 | Maintains | Overweight | Get Alert |
| 06/07/2024 | Buy Now | -41.47% | Raymond James | $750 → $875 | Maintains | Outperform | Get Alert |
| 06/05/2024 | Buy Now | -48.83% | Barclays | $630 → $765 | Upgrade | Underweight → Equal-Weight | Get Alert |
| 05/13/2024 | Buy Now | -45.15% | Jefferies | $740 → $820 | Assumes | Buy → Buy | Get Alert |
| 04/29/2024 | Buy Now | -49.16% | Citigroup | $725 → $760 | Maintains | Buy | Get Alert |
| 04/26/2024 | Buy Now | -46.49% | JP Morgan | $725 → $800 | Maintains | Overweight | Get Alert |
KLAの最新目標株価KLA。(NASDAQ:KLAC) の最新目標株価をUBSが1 20, 2026日に発表した。このアナリスト会社はKLA ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(9.36% upsideの可能性あり)と予想する$1635.00の目標株価を設定しました。過去1年間に64のアナリスト会社がレーティングを報告しています。
KLAの最新のアナリストレーティングはKLAです。(NASDAQ:KLAC) の最新のアナリストレーティングはUBSによるもので、KLAのKLAです。{actionCompany}}のneutral評価です。
KLA Corpの最後のアップグレードは1 15, 2026日に行われ、Wells Fargoは目標株価を$1600に引き上げました。companyName}}のWells Fargoの以前のan equal-weightは$1600でした。
KLA Corpの最後の格下げは9 22, 2025日にMorgan StanleyがKLA Corpの目標株価を$928から$1093に変更した時です。
アナリストは、公開財務諸表を調べたり、KLAの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは1 20, 2026日に提出されましたので、次のレーティングは1 20, 2027日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のKLA (KLAC) (KLAC) のレーティングは維持で、目標株価は$1260.00から$1635.00でした。現在の価格 KLA ({{exchange}}) (KLAC) の現在の取引価格は$1495.00で、これはアナリストの予測レンジwithinです。
ブラウズ アナリスト評価と目標株価 全銘柄の
