Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

Monday.Com Ltd のコンセンサス目標株価は $281.21 で、28 人のアナリストの評価に基づいています。最高値は $420(2 11, 2025 に Keybanc が発表)、最安値は $195(11 11, 2025 に B of A Securities が発表)です。直近のアナリスト評価 3 件は Tigress Financial、Guggenheim、UBS により 12 11, 2025、12 4, 2025、11 11, 2025 に発表されました。Tigress Financial、Guggenheim、UBS の平均目標株価は $253.33 で、これらの最新評価から Monday.Com Ltd に対して 70.02% のupsideが示唆されています。
1アナリスト評価から算出
| Get Alert | |||||
|---|---|---|---|---|---|
| Dec 11, 2025 | 108.05% | 295310 | Previous Buy Current Buy | Get Alert | |
| Dec 4, 2025 | 67.79% | 250 | Previous Initiates Current Buy | Get Alert | |
| Nov 11, 2025 | 34.23% | 200215 | Previous Neutral Current Neutral | Get Alert | |
| Nov 11, 2025 | 114.09% | 319332 | Previous Buy Current Buy | Get Alert | |
| Nov 11, 2025 | 101.34% | 300330 | Previous Buy Current Buy | Get Alert | |
| Nov 11, 2025 | 54.36% | 230255 | Previous Buy Current Buy | Get Alert | |
| Nov 11, 2025 | 58.39% | 236260 | Previous Overweight Current Overweight | Get Alert | |
| Nov 11, 2025 | 54.36% | 230285 | Previous Overweight Current Overweight | Get Alert | |
| Nov 11, 2025 | 35.57% | 202258 | Previous Overweight Current Overweight | Get Alert | |
| Nov 11, 2025 | 34.23% | 200260 | Previous Overweight Current Overweight | Get Alert | |
| Nov 11, 2025 | 67.79% | 250275 | Previous Buy Current Buy | Get Alert | |
| Nov 11, 2025 | 40.94% | 210240 | Previous Outperform Current Outperform | Get Alert | |
| Nov 11, 2025 | 30.87% | 195205 | Previous Neutral Current Neutral | Get Alert | |
| Nov 11, 2025 | 67.79% | 250275 | Previous Overweight Current Overweight | Get Alert | |
| Oct 1, 2025 | 74.5% | 260 | Previous Initiates Current Overweight | Get Alert | |
| Sep 30, 2025 | 122.82% | 326332 | Previous Buy Current Buy | Get Alert | |
| Sep 18, 2025 | 72.48% | 257286 | Previous Overweight Current Overweight | Get Alert | |
| Sep 18, 2025 | 67.79% | 250250 | Previous Buy Current Buy | Get Alert | |
| Sep 18, 2025 | 84.56% | 275300 | Previous Overweight Current Overweight | Get Alert | |
| Aug 21, 2025 | 37.58% | 205240 | Previous Buy Current Neutral | Get Alert | |
| Aug 18, 2025 | 67.79% | 250250 | Previous Buy Current Buy | Get Alert | |
| Aug 13, 2025 | 81.21% | 270350 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 84.56% | 275325 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 71.14% | 255350 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 101.34% | 300325 | Previous Overweight Current Overweight | Get Alert | |
| Aug 12, 2025 | 94.63% | 290360 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 44.3% | 215310 | Previous Neutral Current Neutral | Get Alert | |
| Aug 12, 2025 | 73.15% | 258345 | Previous Overweight Current Overweight | Get Alert | |
| Aug 12, 2025 | 61.07% | 240310 | Previous Outperform Current Outperform | Get Alert | |
| Aug 12, 2025 | 118.79% | 326381 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 61.07% | 240340 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 121.48% | 330360 | Previous Buy Current Buy | Get Alert | |
| Aug 12, 2025 | 74.5% | 260330 | Previous Equal-Weight Current Overweight | Get Alert | |
| Aug 11, 2025 | 67.79% | 250400 | Previous Buy Current Buy | Get Alert | |
| Aug 6, 2025 | 108.05% | 280310 | Previous Neutral Current Outperform | Get Alert | |
| Jun 27, 2025 | 118.12% | 325325 | Previous Overweight Current Overweight | Get Alert | |
| Jun 17, 2025 | 121.48% | 330 | Previous Initiates Current Equal-Weight | Get Alert | |
| Jun 13, 2025 | 144.97% | 335365 | Previous Overweight Current Overweight | Get Alert | |
| May 13, 2025 | 124.83% | 310335 | Previous Overweight Current Overweight | Get Alert | |
| May 13, 2025 | 151.68% | 375385 | Previous Buy Current Buy | Get Alert | |
| May 13, 2025 | 131.54% | 345360 | Previous Overweight Current Overweight | Get Alert | |
| May 13, 2025 | 134.9% | 350375 | Previous Buy Current Buy | Get Alert | |
| May 13, 2025 | 168.46% | 400400 | Previous Buy Current Buy | Get Alert | |
| May 12, 2025 | 118.12% | 305325 | Previous Overweight Current Overweight | Get Alert | |
| May 6, 2025 | 134.9% | 350400 | Previous Overweight Current Overweight | Get Alert | |
| May 2, 2025 | 121.48% | 315330 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Apr 29, 2025 | 108.05% | 310350 | Previous Neutral Current Neutral | Get Alert | |
| Apr 23, 2025 | 104.7% | 305385 | Previous Overweight Current Overweight | Get Alert | |
| Apr 22, 2025 | 108.05% | 310380 | Previous Overweight Current Overweight | Get Alert | |
| Apr 14, 2025 | 94.63% | 290350 | Previous Buy Current Buy | Get Alert | |
| Mar 31, 2025 | 141.61% | 360400 | Previous Buy Current Buy | Get Alert | |
| Mar 17, 2025 | 111.41% | 315400 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Mar 17, 2025 | 134.9% | 350350 | Previous Neutral Current Buy | Get Alert | |
| Feb 21, 2025 | 202.01% | 340450 | Previous Buy Current Buy | Get Alert | |
| Feb 11, 2025 | 158.39% | 300385 | Previous Buy Current Buy | Get Alert | |
| Feb 11, 2025 | 134.9% | 305350 | Previous Neutral Current Neutral | Get Alert | |
| Feb 11, 2025 | 168.46% | 350400 | Previous Buy Current Buy | Get Alert | |
| Feb 11, 2025 | 134.9% | 300350 | Previous Neutral Current Neutral | Get Alert | |
| Feb 11, 2025 | 181.88% | 420 | Previous Sector Weight Current Overweight | Get Alert | |
| Feb 11, 2025 | 151.68% | 310375 | Previous Buy Current Buy | Get Alert | |
| Feb 11, 2025 | 155.03% | 292380 | Previous Overweight Current Overweight | Get Alert | |
| Feb 11, 2025 | 168.46% | 300400 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Feb 11, 2025 | 141.61% | 325360 | Previous Overweight Current Overweight | Get Alert | |
| Feb 11, 2025 | 124.83% | 275335 | Previous Neutral Current Neutral | Get Alert | |
| Feb 11, 2025 | 155.03% | 340380 | Previous Overweight Current Overweight | Get Alert | |
| Feb 11, 2025 | 168.46% | 350400 | Previous Overweight Current Overweight | Get Alert | |
| Feb 11, 2025 | 168.46% | 300400 | Previous Buy Current Buy | Get Alert | |
| Feb 10, 2025 | 168.46% | 350400 | Previous Buy Current Buy | Get Alert | |
| Feb 10, 2025 | 158.39% | 345385 | Previous Overweight Current Overweight | Get Alert | |
| Jan 21, 2025 | 128.19% | 330340 | Previous Overweight Current Overweight | Get Alert | |
| Jan 21, 2025 | 101.34% | 300350 | Previous Buy Current Buy | Get Alert | |
| Jan 21, 2025 | 84.56% | 270275 | Previous Neutral Current Neutral | Get Alert | |
| Jan 16, 2025 | 95.97% | 292 | Previous Initiates Current Overweight | Get Alert | |
| Jan 16, 2025 | 101.34% | 300325 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Jan 16, 2025 | 100% | 298302 | Previous Neutral Current Buy | Get Alert | |
| Jan 6, 2025 | 131.54% | 345350 | Previous Overweight Current Overweight | Get Alert | |
| Dec 23, 2024 | 101.34% | 300310 | Previous Buy Current Buy | Get Alert | |
| Dec 18, 2024 | 102.68% | 302338 | Previous Neutral Current Neutral | Get Alert | |
| Dec 18, 2024 | 134.9% | 350350 | Previous Overweight Current Overweight | Get Alert | |
| Dec 13, 2024 | — | — | Previous Overweight Current Sector Perform | Get Alert | |
| Nov 12, 2024 | 108.05% | 295310 | Previous Buy Current Buy | Get Alert | |
| Nov 12, 2024 | 81.21% | 265270 | Previous Neutral Current Neutral | Get Alert | |
| Nov 12, 2024 | 101.34% | 300300 | Previous Neutral Current Neutral | Get Alert | |
| Nov 12, 2024 | 134.9% | 300350 | Previous Buy Current Buy | Get Alert | |
| Nov 11, 2024 | 134.9% | 340350 | Previous Overweight Current Overweight | Get Alert | |
| Nov 4, 2024 | 121.48% | 315330 | Previous Overweight Current Overweight | Get Alert | |
| Oct 22, 2024 | 118.12% | 275325 | Previous Outperform Current Outperform | Get Alert | |
| Oct 21, 2024 | 128.19% | 300340 | Previous Overweight Current Overweight | Get Alert | |
| Oct 10, 2024 | 118.12% | 325 | Previous Initiates Current Overweight | Get Alert | |
| Oct 1, 2024 | 118.12% | 300325 | Previous Overweight Current Overweight | Get Alert | |
| Sep 26, 2024 | 114.77% | 300320 | Previous Buy Current Buy | Get Alert | |
| Sep 26, 2024 | 101.34% | 300300 | Previous Buy Current Buy | Get Alert | |
| Sep 25, 2024 | 101.34% | 250300 | Previous Neutral Current Neutral | Get Alert | |
| Sep 25, 2024 | 119.46% | 296327 | Previous Neutral Current Neutral | Get Alert | |
| Sep 25, 2024 | 108.05% | 285310 | Previous Buy Current Buy | Get Alert | |
| Aug 21, 2024 | 128.19% | 280340 | Previous Buy Current Buy | Get Alert | |
| Aug 13, 2024 | 101.34% | 275300 | Previous Buy Current Buy | Get Alert | |
| Aug 13, 2024 | 101.34% | 280300 | Previous Buy Current Buy | Get Alert | |
| Aug 13, 2024 | 67.79% | 230250 | Previous Neutral Current Neutral | Get Alert | |
| Aug 13, 2024 | 101.34% | 270300 | Previous Overweight Current Overweight | Get Alert |
Monday.Comの最新目標株価Monday.Com。(NASDAQ:MNDY) の最新目標株価をTigress Financialが12 11, 2025日に発表した。このアナリスト会社はMonday.Com ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(108.05% upsideの可能性あり)と予想する$310.00の目標株価を設定しました。過去1年間に79のアナリスト会社がレーティングを報告しています。
Monday.Comの最新のアナリストレーティングはMonday.Comです。(NASDAQ:MNDY) の最新のアナリストレーティングはTigress Financialによるもので、Monday.ComのMonday.Comです。{actionCompany}}のbuy評価です。
Monday.Com Ltdの最後のアップグレードは8 12, 2025日に行われ、Morgan Stanleyは目標株価を$260に引き上げました。companyName}}のMorgan Stanleyの以前のan equal-weightは$260でした。
Monday.Com Ltdの最後の格下げは8 21, 2025日にB of A SecuritiesがMonday.Com Ltdの目標株価を$240から$205に変更した時です。
アナリストは、公開財務諸表を調べたり、Monday.Comの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは12 11, 2025日に提出されましたので、次のレーティングは12 11, 2026日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のMonday.Com (MNDY) (MNDY) のレーティングは維持で、目標株価は$295.00から$310.00でした。現在の価格 Monday.Com ({{exchange}}) (MNDY) の現在の取引価格は$149.00で、これはアナリストの予測レンジout ofです。
ブラウズ アナリスト評価と目標株価 全銘柄の
