Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

T-Mobile US Inc のコンセンサス目標株価は $257.27 で、25 人のアナリストの評価に基づいています。最高値は $310(11 11, 2025 に Tigress Financial が発表)、最安値は $216(8 1, 2024 に TD Cowen が発表)です。直近のアナリスト評価 3 件は Goldman Sachs、Morgan Stanley、Argus Research により 12 12, 2025、12 10, 2025、12 9, 2025 に発表されました。Goldman Sachs、Morgan Stanley、Argus Research の平均目標株価は $252 で、これらの最新評価から T-Mobile US Inc に対して 28.97% のupsideが示唆されています。
1アナリスト評価から算出
| Get Alert | |||||
|---|---|---|---|---|---|
| Dec 12, 2025 | 28.45% | 251287 | Previous Buy Current Buy | Get Alert | |
| Dec 10, 2025 | 33.06% | 260280 | Previous Overweight Current Overweight | Get Alert | |
| Dec 9, 2025 | 25.38% | 245275 | Previous Buy Current Buy | Get Alert | |
| Dec 2, 2025 | — | — | Previous Underweight Current Sector Weight | Get Alert | |
| Nov 21, 2025 | — | — | Previous Outperform Current Perform | Get Alert | |
| Nov 11, 2025 | 58.65% | 305310 | Previous Buy Current Buy | Get Alert | |
| Oct 27, 2025 | 43.3% | 280285 | Previous Overweight Current Overweight | Get Alert | |
| Oct 24, 2025 | 34.6% | 263291 | Previous Buy Current Buy | Get Alert | |
| Oct 24, 2025 | 22.83% | 240250 | Previous Overweight Current Overweight | Get Alert | |
| Oct 16, 2025 | 33.06% | 250260 | Previous Equal-Weight Current Overweight | Get Alert | |
| Oct 14, 2025 | 38.18% | 270270 | Previous Sector Perform Current Outperform | Get Alert | |
| Oct 10, 2025 | 50.97% | 275295 | Previous Buy Current Buy | Get Alert | |
| Oct 6, 2025 | 42.27% | 271.5278 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Sep 30, 2025 | 53.53% | 280300 | Previous Overweight Current Overweight | Get Alert | |
| Sep 2, 2025 | 46.37% | 286 | Previous Current Buy | Get Alert | |
| Jul 25, 2025 | 38.18% | 265270 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Jul 24, 2025 | 43.3% | 270280 | Previous Overweight Current Overweight | Get Alert | |
| Jul 24, 2025 | 45.85% | 265285 | Previous Overweight Current Overweight | Get Alert | |
| Jul 16, 2025 | 43.3% | 265280 | Previous Overweight Current Overweight | Get Alert | |
| Jul 9, 2025 | 2.35% | 200200 | Previous Sector Weight Current Underweight | Get Alert | |
| Jul 7, 2025 | 16.68% | 228 | Previous Sell Current Neutral | Get Alert | |
| Jul 7, 2025 | 30.5% | 255 | Previous Current Neutral | Get Alert | |
| Apr 30, 2025 | 42.02% | 275277.5 | Previous Sector Perform Current Sector Outperform | Get Alert | |
| Apr 29, 2025 | 56.09% | 290305 | Previous Buy Current Buy | Get Alert | |
| Apr 25, 2025 | 27.94% | 235250 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Mar 27, 2025 | 40.74% | 275275 | Previous Buy Current Buy | Get Alert | |
| Mar 21, 2025 | 33.06% | 245260 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Mar 18, 2025 | 38.18% | 265270 | Previous Overweight Current Overweight | Get Alert | |
| Mar 14, 2025 | 37.15% | 268 | Previous Buy Current Neutral | Get Alert | |
| Mar 3, 2025 | 40.74% | 247275 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Feb 6, 2025 | 48.41% | 280290 | Previous Buy Current Buy | Get Alert | |
| Feb 3, 2025 | 27.94% | 230250 | Previous Overweight Current Overweight | Get Alert | |
| Jan 31, 2025 | 40.74% | 250275 | Previous Outperform Current Outperform | Get Alert | |
| Jan 31, 2025 | 40.74% | 255275 | Previous Buy Current Buy | Get Alert | |
| Jan 30, 2025 | 30.5% | 240255 | Previous Buy Current Buy | Get Alert | |
| Jan 30, 2025 | 25.38% | 240245 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Jan 30, 2025 | 40.74% | 255275 | Previous Buy Current Buy | Get Alert | |
| Jan 30, 2025 | 35.62% | 250265 | Previous Overweight Current Overweight | Get Alert | |
| Jan 30, 2025 | 26.41% | 234247 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Jan 30, 2025 | 20.27% | 220235 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jan 28, 2025 | 30.5% | 255255 | Previous Buy Current Buy | Get Alert | |
| Jan 6, 2025 | 22.83% | 240255 | Previous Outperform Current Sector Perform | Get Alert | |
| Jan 6, 2025 | 12.59% | 220240 | Previous Overweight Current Equal-Weight | Get Alert | |
| Dec 16, 2024 | 43.3% | 239280 | Previous Current Overweight | Get Alert | |
| Dec 12, 2024 | 28.97% | 252252 | Previous Overweight Current Sector Weight | Get Alert | |
| Dec 2, 2024 | 43.3% | 235280 | Previous Buy Current Buy | Get Alert | |
| Oct 29, 2024 | 22.31% | 209239 | Previous Overweight Current Overweight | Get Alert | |
| Oct 25, 2024 | 27.94% | 200250 | Previous Buy Current Buy | Get Alert | |
| Oct 25, 2024 | 30.5% | 232255 | Previous Outperform Current Outperform | Get Alert | |
| Oct 25, 2024 | — | — | Previous Outperform Current Market Perform | Get Alert | |
| Oct 24, 2024 | 30.5% | 250255 | Previous Buy Current Buy | Get Alert | |
| Oct 24, 2024 | 30.5% | 210255 | Previous Buy Current Buy | Get Alert | |
| Oct 24, 2024 | 27.94% | 216250 | Previous Buy Current Buy | Get Alert | |
| Oct 24, 2024 | 28.97% | 230252 | Previous Overweight Current Overweight | Get Alert | |
| Oct 24, 2024 | 22.83% | 220240 | Previous Outperform Current Outperform | Get Alert | |
| Oct 24, 2024 | 21.29% | 236237 | Previous Sector Perform Current Sector Perform | Get Alert | |
| Oct 24, 2024 | 22.83% | 230240 | Previous Overweight Current Overweight | Get Alert | |
| Oct 24, 2024 | 27.94% | 215250 | Previous Outperform Current Outperform | Get Alert | |
| Oct 24, 2024 | 27.94% | 220250 | Previous Buy Current Buy | Get Alert | |
| Oct 24, 2024 | 17.71% | 215230 | Previous Overweight Current Overweight | Get Alert | |
| Oct 24, 2024 | 27.94% | 230250 | Previous Overweight Current Overweight | Get Alert | |
| Oct 24, 2024 | 22.83% | 220240 | Previous Buy Current Buy | Get Alert | |
| Oct 21, 2024 | 29.99% | 210254 | Previous Buy Current Buy | Get Alert | |
| Oct 18, 2024 | 20.78% | 215.5236 | Previous Sector Outperform Current Sector Perform | Get Alert | |
| Oct 9, 2024 | 10.03% | 200215 | Previous Overweight Current Overweight | Get Alert | |
| Oct 2, 2024 | 13.1% | 208221 | Previous Strong Buy Current Outperform | Get Alert | |
| Sep 27, 2024 | 18.73% | 200232 | Previous Outperform Current Outperform | Get Alert | |
| Sep 20, 2024 | 27.94% | 220250 | Previous Buy Current Buy | Get Alert | |
| Sep 19, 2024 | 10.29% | 197215.5 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Sep 19, 2024 | 12.59% | 210220 | Previous Outperform Current Outperform | Get Alert | |
| Sep 19, 2024 | 17.71% | 220230 | Previous Overweight Current Overweight | Get Alert | |
| Sep 19, 2024 | 10.03% | 200215 | Previous Outperform Current Outperform | Get Alert | |
| Sep 16, 2024 | 6.96% | 191209 | Previous Overweight Current Overweight | Get Alert | |
| Sep 16, 2024 | 17.71% | 190230 | Previous Overweight Current Overweight | Get Alert | |
| Sep 12, 2024 | 17.71% | 200230 | Previous Overweight Current Overweight | Get Alert | |
| Aug 12, 2024 | 20.27% | 205235 | Previous Buy Current Buy | Get Alert | |
| Aug 1, 2024 | 7.47% | 186210 | Previous Buy Current Buy | Get Alert | |
| Aug 1, 2024 | 10.54% | 202216 | Previous Buy Current Buy | Get Alert | |
| Aug 1, 2024 | 0.82% | 194.5197 | Previous Sector Outperform Current Sector Outperform | Get Alert | |
| Aug 1, 2024 | 12.59% | 200220 | Previous Buy Current Buy | Get Alert | |
| Aug 1, 2024 | 2.35% | 180200 | Previous Overweight Current Overweight | Get Alert | |
| Aug 1, 2024 | 2.35% | 189200 | Previous Outperform Current Outperform | Get Alert | |
| Jul 19, 2024 | 7.47% | 184210 | Previous Buy Current Buy | Get Alert | |
| Jul 18, 2024 | 2.35% | 185200 | Previous Buy Current Buy | Get Alert | |
| Jul 1, 2024 | 2.35% | 200 | Previous Initiates Current Buy | Get Alert | |
| Jun 10, 2024 | -0.2% | 175195 | Previous Buy Current Buy | Get Alert | |
| May 29, 2024 | 2.35% | 200200 | Previous Buy Current Buy | Get Alert | |
| Apr 26, 2024 | 0.31% | 185196 | Previous Strong Buy Current Strong Buy | Get Alert | |
| Apr 26, 2024 | 3.38% | 202204 | Previous Buy Current Buy | Get Alert | |
| Apr 26, 2024 | -3.79% | 184188 | Previous Outperform Current Outperform | Get Alert | |
| Apr 26, 2024 | -5.32% | 175185 | Previous Overweight Current Overweight | Get Alert | |
| Apr 3, 2024 | -2.76% | 190190 | Previous Outperform Current Outperform | Get Alert | |
| Mar 25, 2024 | -5.83% | 176184 | Previous Buy Current Buy | Get Alert | |
| Mar 20, 2024 | -5.83% | 184184 | Previous Outperform Current Outperform | Get Alert | |
| Feb 8, 2024 | 4.91% | 204205 | Previous Buy Current Buy | Get Alert | |
| Jan 29, 2024 | -4.81% | 180186 | Previous Overweight Current Overweight | Get Alert | |
| Jan 26, 2024 | 2.35% | 200200 | Previous Buy Current Buy | Get Alert | |
| Jan 26, 2024 | -10.44% | 175183 | Previous Overweight Current Overweight | Get Alert | |
| Jan 26, 2024 | -5.32% | 180185 | Previous Strong Buy Current Strong Buy | Get Alert | |
| Jan 22, 2024 | -5.32% | 175185 | Previous Overweight Current Overweight | Get Alert |
T-Mobile USの最新目標株価T-Mobile US。(NASDAQ:TMUS) の最新目標株価をGoldman Sachsが12 12, 2025日に発表した。このアナリスト会社はT-Mobile US ({{change}:{{mbol}}) {{{quoteName}}の{{change}:{{symbol}}からriseまで12ヶ月以内(28.45% upsideの可能性あり)と予想する$251.00の目標株価を設定しました。過去1年間に44のアナリスト会社がレーティングを報告しています。
T-Mobile USの最新のアナリストレーティングはT-Mobile USです。(NASDAQ:TMUS) の最新のアナリストレーティングはGoldman Sachsによるもので、T-Mobile USのT-Mobile USです。{actionCompany}}のbuy評価です。
T-Mobile US Incの最後のアップグレードは12 2, 2025日に行われ、Keybancは目標株価をN/Aに引き上げました。companyName}}のKeybancの以前のan underweightはN/Aでした。
T-Mobile US Incの最後の格下げは11 21, 2025日にOppenheimerがT-Mobile US Incの目標株価をN/AからN/Aに変更した時です。
アナリストは、公開財務諸表を調べたり、T-Mobile USの役員や顧客に話を聞いたり、決算の電話会議を傍聴したりと、広範な調査を行った上で株価の格付けを行っています。ほとんどのアナリストは3ヶ月ごとにこの作業を行いますので、毎年1社につき4つの格付けを得ることになります。companyName}}の最終レーティングは12 12, 2025日に提出されましたので、次のレーティングは12 12, 2026日あたりに提出されるものと思われます。
レーティングは主観的なものであり変化しますが、最新のT-Mobile US (TMUS) (TMUS) のレーティングは維持で、目標株価は$287.00から$251.00でした。現在の価格 T-Mobile US ({{exchange}}) (TMUS) の現在の取引価格は$195.40で、これはアナリストの予測レンジout ofです。
ブラウズ アナリスト評価と目標株価 全銘柄の
