$33.80
-0.41-1.20%
近くで: Jan 23, 4:00 PM EST
$33.75
-0.05-0.15%
時間外: 7:31 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
03:45 PMJan 22, 2026 | CALL | $38.00 | Mar 20, 2026 | 54 | 5166 | 5000 | 669 | 772 | SWEEP | BULLISH |
03:42 PMJan 15, 2026 | PUT | $34.00 | Feb 20, 2026 | 26 | 5180 | 5000 | 685 | 756 | TRADE | BEARISH |
01:50 PMJan 07, 2026 | CALL | $47.00 | Jun 18, 2026 | 144 | 4257 | 4000 | 75 | 5701 | TRADE | BULLISH |
01:40 PMNov 21, 2025 | PUT | $35.00 | Jan 16, 2026 | -9 | 5501 | 5500 | 204 | 2695 | TRADE | BEARISH |
01:33 PMSep 18, 2025 | CALL | $45.00 | Nov 21, 2025 | -65 | 52 | 3650 | 5 | 1105 | TRADE | BULLISH |
10:52 AMSep 11, 2025 | PUT | $40.00 | Dec 19, 2025 | -37 | 2069 | 2068 | 77 | 2689 | SWEEP | BEARISH |
11:00 AMAug 20, 2025 | CALL | $55.00 | Jan 15, 2027 | 355 | 3 | 2600 | 0 | 1585 | TRADE | BULLISH |
11:00 AMAug 20, 2025 | PUT | $32.00 | Jan 15, 2027 | 355 | 0 | 2600 | 0 | 9 | TRADE | BULLISH |
02:01 PMAug 15, 2025 | CALL | $47.00 | Jan 16, 2026 | -9 | 2512 | 2500 | 73 | 3432 | TRADE | NEUTRAL |
11:12 AMAug 14, 2025 | CALL | $42.00 | Jan 15, 2027 | 355 | 605 | 600 | 42 | 1449 | SWEEP | BULLISH |
12:14 PMAug 05, 2025 | CALL | $55.00 | Mar 20, 2026 | 54 | 2 | 4000 | 1 | 193 | TRADE | BEARISH |
