
Benzinga Rankings give you vital metrics on any stock – anytime.
State Street SPDR S&P Oil & Gas Exploration & Production ETFの株式を購入することができます。(ARCA:XOP) の株式を、どのオンライン証券会社でも購入することができます。
State Street SPDR S&P Oil & Gas Exploration & Production ETFに該当する競合会社はありません。
State Street SPDR S&P Oil & Gas Exploration & Production ETF については、コンセンサス目標価格を提供するための分析がありません。
State Street SPDR S&P Oil & Gas Exploration & Production ETFの株価はState Street SPDR S&P Oil & Gas Exploration & Production ETFです。(ARCA: XOP) の最終更新日は$です。
State Street SPDR S&P Oil & Gas Exploration & Production ETFの今後の配当はありません。
State Street SPDR S&P Oil & Gas Exploration & Production ETF does not have any upcoming earnings scheduled.
State Street SPDR S&P Oil & Gas Exploration & Production ETFの今後の分割はありません。
| Sector | Energy |
| Category | High Performer-High Growth |
| Investment Style | Large Cap Blend |
| Fund Inception | 6 19, 2006 |
| Managers | Karl A. Schneider Olga Winner |
| Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
| Symbol | Name | Share % |
|---|---|---|
| APA | Apa Corp | 2.74% |
| MTDR | Matador Resources Co | 3.06% |
| XOM | Exxon Mobil Corp. | 3.07% |
| FANG | Diamondback Energy Inc... | 2.87% |
| CIVI | Civitas Solutions Inc | 3.00% |
| EOG | Eog Resources Inc | 2.95% |
| HES | Hess Corp. | 2.95% |
| VLO | Valero Energy Corp | 2.70% |
| PSX | Phillips 66 | 3.22% |
| CHRD | Chord Energy Corp | 3.15% |
| TPL | Texas Pacific Land Tru... | 3.02% |
| AR | Antero Resources Corp | 2.72% |
| EQT | Eqt Corp | 2.80% |
| CTRA | Coterra Energy Inc | 3.18% |
| RRC | Range Resources Corp | 2.91% |
| DVN | Devon Energy Corp | 3.05% |
| CHK | Chesapeake Energy Corp | 3.09% |
| CVX | Chevron Corp. | 3.15% |
| MUR | Murphy Oil Corp | 2.90% |
| CNX | Cnx Resources Corp | 2.93% |
| OVV | Ovintiv Inc. | 3.05% |
| DINO | HF Sinclair Corp | 3.84% |
| MPC | Marathon Petroleum Cor... | 2.70% |
| COP | Conocophillips | 3.09% |
| PR | Permian Resources Corp | 2.78% |
| CVXPP | Chevron Corp | 3.23% |
| OXY | Occidental Petroleum C... | 3.09% |
| EXE | Expand Energy Corp | 2.89% |
| VG | Venture Global | 2.69% |
